FOR SALE$600,000
View of Residential at 1309 Shadow Creek Curve, Eagan MN 55123, Eagan - Mike Wilen | Minnesota Team Real Estate

FOR SALE

House

$600,000

1309 Shadow Creek Curve, Eagan MN 55123

Property information

Beds
4
Baths
3
Sq Ft
2,641
Year Built
2018
Property Type
Single Family
Acres
0.28
County
Dakota
Waterfront
No
Waterfront View
—
Waterfront Feet
—
Water Body
—
Parking
3
Basement
Walkout
Price/Sqft
$227
Stories
Two
Pool
Below Ground, Heated, Outdoor, Shared
HOA Fee
$262
List Date
7/25/2026

Immaculate home located in Eagan, just steps away from Lebanon Park. Upgraded finishes, Thermador refrigerator and double oven, modern light fixtures, insulated heated garage, amazing massive maintenance free deck with post lights and stairway lights. Patio underneath, waterproof with stamped concrete, recessed lighting and tv bracket and outlet. Hillcrest HOA offers a shared swimming pool!

Share Listing

View of Residential at 1309 Shadow Creek Curve, Eagan MN 55123, Eagan (2 of 54) - Mike Wilen | Minnesota Team Real Estate
View of Residential at 1309 Shadow Creek Curve, Eagan MN 55123, Eagan (3 of 54) - Mike Wilen | Minnesota Team Real Estate
View of Residential at 1309 Shadow Creek Curve, Eagan MN 55123, Eagan (4 of 54) - Mike Wilen | Minnesota Team Real Estate
View of Residential at 1309 Shadow Creek Curve, Eagan MN 55123, Eagan (5 of 54) - Mike Wilen | Minnesota Team Real Estate
View of Residential at 1309 Shadow Creek Curve, Eagan MN 55123, Eagan (6 of 54) - Mike Wilen | Minnesota Team Real Estate
View of Residential at 1309 Shadow Creek Curve, Eagan MN 55123, Eagan (7 of 54) - Mike Wilen | Minnesota Team Real Estate
View of Residential at 1309 Shadow Creek Curve, Eagan MN 55123, Eagan (8 of 54) - Mike Wilen | Minnesota Team Real Estate
View of Residential at 1309 Shadow Creek Curve, Eagan MN 55123, Eagan (9 of 54) - Mike Wilen | Minnesota Team Real Estate
View of Residential at 1309 Shadow Creek Curve, Eagan MN 55123, Eagan (10 of 54) - Mike Wilen | Minnesota Team Real Estate
View of Residential at 1309 Shadow Creek Curve, Eagan MN 55123, Eagan (11 of 54) - Mike Wilen | Minnesota Team Real Estate
View of Residential at 1309 Shadow Creek Curve, Eagan MN 55123, Eagan (12 of 54) - Mike Wilen | Minnesota Team Real Estate
View of Residential at 1309 Shadow Creek Curve, Eagan MN 55123, Eagan (13 of 54) - Mike Wilen | Minnesota Team Real Estate
View of Residential at 1309 Shadow Creek Curve, Eagan MN 55123, Eagan (14 of 54) - Mike Wilen | Minnesota Team Real Estate
View of Residential at 1309 Shadow Creek Curve, Eagan MN 55123, Eagan (15 of 54) - Mike Wilen | Minnesota Team Real Estate
View of Residential at 1309 Shadow Creek Curve, Eagan MN 55123, Eagan (16 of 54) - Mike Wilen | Minnesota Team Real Estate
View of Residential at 1309 Shadow Creek Curve, Eagan MN 55123, Eagan (17 of 54) - Mike Wilen | Minnesota Team Real Estate
View of Residential at 1309 Shadow Creek Curve, Eagan MN 55123, Eagan (18 of 54) - Mike Wilen | Minnesota Team Real Estate
View of Residential at 1309 Shadow Creek Curve, Eagan MN 55123, Eagan (19 of 54) - Mike Wilen | Minnesota Team Real Estate
View of Residential at 1309 Shadow Creek Curve, Eagan MN 55123, Eagan (20 of 54) - Mike Wilen | Minnesota Team Real Estate
View of Residential at 1309 Shadow Creek Curve, Eagan MN 55123, Eagan (21 of 54) - Mike Wilen | Minnesota Team Real Estate
View of Residential at 1309 Shadow Creek Curve, Eagan MN 55123, Eagan (22 of 54) - Mike Wilen | Minnesota Team Real Estate
View of Residential at 1309 Shadow Creek Curve, Eagan MN 55123, Eagan (23 of 54) - Mike Wilen | Minnesota Team Real Estate
View of Residential at 1309 Shadow Creek Curve, Eagan MN 55123, Eagan (24 of 54) - Mike Wilen | Minnesota Team Real Estate
View of Residential at 1309 Shadow Creek Curve, Eagan MN 55123, Eagan (25 of 54) - Mike Wilen | Minnesota Team Real Estate
View of Residential at 1309 Shadow Creek Curve, Eagan MN 55123, Eagan (26 of 54) - Mike Wilen | Minnesota Team Real Estate
View of Residential at 1309 Shadow Creek Curve, Eagan MN 55123, Eagan (27 of 54) - Mike Wilen | Minnesota Team Real Estate
View of Residential at 1309 Shadow Creek Curve, Eagan MN 55123, Eagan (28 of 54) - Mike Wilen | Minnesota Team Real Estate
View of Residential at 1309 Shadow Creek Curve, Eagan MN 55123, Eagan (29 of 54) - Mike Wilen | Minnesota Team Real Estate
View of Residential at 1309 Shadow Creek Curve, Eagan MN 55123, Eagan (30 of 54) - Mike Wilen | Minnesota Team Real Estate
View of Residential at 1309 Shadow Creek Curve, Eagan MN 55123, Eagan (31 of 54) - Mike Wilen | Minnesota Team Real Estate
View of Residential at 1309 Shadow Creek Curve, Eagan MN 55123, Eagan (32 of 54) - Mike Wilen | Minnesota Team Real Estate
View of Residential at 1309 Shadow Creek Curve, Eagan MN 55123, Eagan (33 of 54) - Mike Wilen | Minnesota Team Real Estate
View of Residential at 1309 Shadow Creek Curve, Eagan MN 55123, Eagan (34 of 54) - Mike Wilen | Minnesota Team Real Estate
View of Residential at 1309 Shadow Creek Curve, Eagan MN 55123, Eagan (35 of 54) - Mike Wilen | Minnesota Team Real Estate
View of Residential at 1309 Shadow Creek Curve, Eagan MN 55123, Eagan (36 of 54) - Mike Wilen | Minnesota Team Real Estate
View of Residential at 1309 Shadow Creek Curve, Eagan MN 55123, Eagan (37 of 54) - Mike Wilen | Minnesota Team Real Estate
View of Residential at 1309 Shadow Creek Curve, Eagan MN 55123, Eagan (38 of 54) - Mike Wilen | Minnesota Team Real Estate
View of Residential at 1309 Shadow Creek Curve, Eagan MN 55123, Eagan (39 of 54) - Mike Wilen | Minnesota Team Real Estate
View of Residential at 1309 Shadow Creek Curve, Eagan MN 55123, Eagan (40 of 54) - Mike Wilen | Minnesota Team Real Estate
View of Residential at 1309 Shadow Creek Curve, Eagan MN 55123, Eagan (41 of 54) - Mike Wilen | Minnesota Team Real Estate
View of Residential at 1309 Shadow Creek Curve, Eagan MN 55123, Eagan (42 of 54) - Mike Wilen | Minnesota Team Real Estate
View of Residential at 1309 Shadow Creek Curve, Eagan MN 55123, Eagan (43 of 54) - Mike Wilen | Minnesota Team Real Estate
View of Residential at 1309 Shadow Creek Curve, Eagan MN 55123, Eagan (44 of 54) - Mike Wilen | Minnesota Team Real Estate
View of Residential at 1309 Shadow Creek Curve, Eagan MN 55123, Eagan (45 of 54) - Mike Wilen | Minnesota Team Real Estate
View of Residential at 1309 Shadow Creek Curve, Eagan MN 55123, Eagan (46 of 54) - Mike Wilen | Minnesota Team Real Estate
View of Residential at 1309 Shadow Creek Curve, Eagan MN 55123, Eagan (47 of 54) - Mike Wilen | Minnesota Team Real Estate
View of Residential at 1309 Shadow Creek Curve, Eagan MN 55123, Eagan (48 of 54) - Mike Wilen | Minnesota Team Real Estate
View of Residential at 1309 Shadow Creek Curve, Eagan MN 55123, Eagan (49 of 54) - Mike Wilen | Minnesota Team Real Estate
View of Residential at 1309 Shadow Creek Curve, Eagan MN 55123, Eagan (50 of 54) - Mike Wilen | Minnesota Team Real Estate
View of Residential at 1309 Shadow Creek Curve, Eagan MN 55123, Eagan (51 of 54) - Mike Wilen | Minnesota Team Real Estate
View of Residential at 1309 Shadow Creek Curve, Eagan MN 55123, Eagan (52 of 54) - Mike Wilen | Minnesota Team Real Estate
View of Residential at 1309 Shadow Creek Curve, Eagan MN 55123, Eagan (53 of 54) - Mike Wilen | Minnesota Team Real Estate
View of Residential at 1309 Shadow Creek Curve, Eagan MN 55123, Eagan (54 of 54) - Mike Wilen | Minnesota Team Real Estate

Listed By

Savvy Avenue, LLC

MLSGrid & NorthstarMLS