FOR SALE$289,000
View of Residential at 5845 Lake Curve Lane, Brooklyn Center MN 55429, Brooklyn Center - Mike Wilen | Minnesota Team Real Estate

FOR SALE

Townhome

$289,000

5845 Lake Curve Lane, Brooklyn Center MN 55429

Property information

Beds
3
Baths
3
Sq Ft
2,232
Year Built
1975
Property Type
(TH) Side x Side
Acres
0.04
County
Hennepin
Waterfront
No
Waterfront View
—
Waterfront Feet
—
Water Body
—
Parking
2
Basement
Finished
Price/Sqft
$129
Stories
Two
Pool
—
HOA Fee
$347
List Date
10/13/2026

Beautiful 3 bedroom 3 bathroom + office townhome with pond views! The office could be used as a bedroom as well! Everything in this unit has been updated! New Cabinets, granite, appliances, flooring, carpet, and more! Enjoy the multiple decks and pond privacy in the back yard! Rentals are now allowed.

Share Listing

View of Residential at 5845 Lake Curve Lane, Brooklyn Center MN 55429, Brooklyn Center (2 of 47) - Mike Wilen | Minnesota Team Real Estate
View of Residential at 5845 Lake Curve Lane, Brooklyn Center MN 55429, Brooklyn Center (3 of 47) - Mike Wilen | Minnesota Team Real Estate
View of Residential at 5845 Lake Curve Lane, Brooklyn Center MN 55429, Brooklyn Center (4 of 47) - Mike Wilen | Minnesota Team Real Estate
View of Residential at 5845 Lake Curve Lane, Brooklyn Center MN 55429, Brooklyn Center (5 of 47) - Mike Wilen | Minnesota Team Real Estate
View of Residential at 5845 Lake Curve Lane, Brooklyn Center MN 55429, Brooklyn Center (6 of 47) - Mike Wilen | Minnesota Team Real Estate
View of Residential at 5845 Lake Curve Lane, Brooklyn Center MN 55429, Brooklyn Center (7 of 47) - Mike Wilen | Minnesota Team Real Estate
View of Residential at 5845 Lake Curve Lane, Brooklyn Center MN 55429, Brooklyn Center (8 of 47) - Mike Wilen | Minnesota Team Real Estate
View of Residential at 5845 Lake Curve Lane, Brooklyn Center MN 55429, Brooklyn Center (9 of 47) - Mike Wilen | Minnesota Team Real Estate
View of Residential at 5845 Lake Curve Lane, Brooklyn Center MN 55429, Brooklyn Center (10 of 47) - Mike Wilen | Minnesota Team Real Estate
View of Residential at 5845 Lake Curve Lane, Brooklyn Center MN 55429, Brooklyn Center (11 of 47) - Mike Wilen | Minnesota Team Real Estate
View of Residential at 5845 Lake Curve Lane, Brooklyn Center MN 55429, Brooklyn Center (12 of 47) - Mike Wilen | Minnesota Team Real Estate
View of Residential at 5845 Lake Curve Lane, Brooklyn Center MN 55429, Brooklyn Center (13 of 47) - Mike Wilen | Minnesota Team Real Estate
View of Residential at 5845 Lake Curve Lane, Brooklyn Center MN 55429, Brooklyn Center (14 of 47) - Mike Wilen | Minnesota Team Real Estate
View of Residential at 5845 Lake Curve Lane, Brooklyn Center MN 55429, Brooklyn Center (15 of 47) - Mike Wilen | Minnesota Team Real Estate
View of Residential at 5845 Lake Curve Lane, Brooklyn Center MN 55429, Brooklyn Center (16 of 47) - Mike Wilen | Minnesota Team Real Estate
View of Residential at 5845 Lake Curve Lane, Brooklyn Center MN 55429, Brooklyn Center (17 of 47) - Mike Wilen | Minnesota Team Real Estate
View of Residential at 5845 Lake Curve Lane, Brooklyn Center MN 55429, Brooklyn Center (18 of 47) - Mike Wilen | Minnesota Team Real Estate
View of Residential at 5845 Lake Curve Lane, Brooklyn Center MN 55429, Brooklyn Center (19 of 47) - Mike Wilen | Minnesota Team Real Estate
View of Residential at 5845 Lake Curve Lane, Brooklyn Center MN 55429, Brooklyn Center (20 of 47) - Mike Wilen | Minnesota Team Real Estate
View of Residential at 5845 Lake Curve Lane, Brooklyn Center MN 55429, Brooklyn Center (21 of 47) - Mike Wilen | Minnesota Team Real Estate
View of Residential at 5845 Lake Curve Lane, Brooklyn Center MN 55429, Brooklyn Center (22 of 47) - Mike Wilen | Minnesota Team Real Estate
View of Residential at 5845 Lake Curve Lane, Brooklyn Center MN 55429, Brooklyn Center (23 of 47) - Mike Wilen | Minnesota Team Real Estate
View of Residential at 5845 Lake Curve Lane, Brooklyn Center MN 55429, Brooklyn Center (24 of 47) - Mike Wilen | Minnesota Team Real Estate
View of Residential at 5845 Lake Curve Lane, Brooklyn Center MN 55429, Brooklyn Center (25 of 47) - Mike Wilen | Minnesota Team Real Estate
View of Residential at 5845 Lake Curve Lane, Brooklyn Center MN 55429, Brooklyn Center (26 of 47) - Mike Wilen | Minnesota Team Real Estate
View of Residential at 5845 Lake Curve Lane, Brooklyn Center MN 55429, Brooklyn Center (27 of 47) - Mike Wilen | Minnesota Team Real Estate
View of Residential at 5845 Lake Curve Lane, Brooklyn Center MN 55429, Brooklyn Center (28 of 47) - Mike Wilen | Minnesota Team Real Estate
View of Residential at 5845 Lake Curve Lane, Brooklyn Center MN 55429, Brooklyn Center (29 of 47) - Mike Wilen | Minnesota Team Real Estate
View of Residential at 5845 Lake Curve Lane, Brooklyn Center MN 55429, Brooklyn Center (30 of 47) - Mike Wilen | Minnesota Team Real Estate
View of Residential at 5845 Lake Curve Lane, Brooklyn Center MN 55429, Brooklyn Center (31 of 47) - Mike Wilen | Minnesota Team Real Estate
View of Residential at 5845 Lake Curve Lane, Brooklyn Center MN 55429, Brooklyn Center (32 of 47) - Mike Wilen | Minnesota Team Real Estate
View of Residential at 5845 Lake Curve Lane, Brooklyn Center MN 55429, Brooklyn Center (33 of 47) - Mike Wilen | Minnesota Team Real Estate
View of Residential at 5845 Lake Curve Lane, Brooklyn Center MN 55429, Brooklyn Center (34 of 47) - Mike Wilen | Minnesota Team Real Estate
View of Residential at 5845 Lake Curve Lane, Brooklyn Center MN 55429, Brooklyn Center (35 of 47) - Mike Wilen | Minnesota Team Real Estate
View of Residential at 5845 Lake Curve Lane, Brooklyn Center MN 55429, Brooklyn Center (36 of 47) - Mike Wilen | Minnesota Team Real Estate
View of Residential at 5845 Lake Curve Lane, Brooklyn Center MN 55429, Brooklyn Center (37 of 47) - Mike Wilen | Minnesota Team Real Estate
View of Residential at 5845 Lake Curve Lane, Brooklyn Center MN 55429, Brooklyn Center (38 of 47) - Mike Wilen | Minnesota Team Real Estate
View of Residential at 5845 Lake Curve Lane, Brooklyn Center MN 55429, Brooklyn Center (39 of 47) - Mike Wilen | Minnesota Team Real Estate
View of Residential at 5845 Lake Curve Lane, Brooklyn Center MN 55429, Brooklyn Center (40 of 47) - Mike Wilen | Minnesota Team Real Estate
View of Residential at 5845 Lake Curve Lane, Brooklyn Center MN 55429, Brooklyn Center (41 of 47) - Mike Wilen | Minnesota Team Real Estate
View of Residential at 5845 Lake Curve Lane, Brooklyn Center MN 55429, Brooklyn Center (42 of 47) - Mike Wilen | Minnesota Team Real Estate
View of Residential at 5845 Lake Curve Lane, Brooklyn Center MN 55429, Brooklyn Center (43 of 47) - Mike Wilen | Minnesota Team Real Estate
View of Residential at 5845 Lake Curve Lane, Brooklyn Center MN 55429, Brooklyn Center (44 of 47) - Mike Wilen | Minnesota Team Real Estate
View of Residential at 5845 Lake Curve Lane, Brooklyn Center MN 55429, Brooklyn Center (45 of 47) - Mike Wilen | Minnesota Team Real Estate
View of Residential at 5845 Lake Curve Lane, Brooklyn Center MN 55429, Brooklyn Center (46 of 47) - Mike Wilen | Minnesota Team Real Estate
View of Residential at 5845 Lake Curve Lane, Brooklyn Center MN 55429, Brooklyn Center (47 of 47) - Mike Wilen | Minnesota Team Real Estate

Listed By

Fish MLS Realty

MLSGrid & NorthstarMLS