FOR SALE$375,900
View of Residential at 7688 Birch Street, Clear Lake MN 55319, Clear Lake - Mike Wilen | Minnesota Team Real Estate

FOR SALE

House

$375,900

7688 Birch Street, Clear Lake MN 55319

Property information

Beds
4
Baths
3
Sq Ft
1,914
Year Built
2026
Property Type
Single Family
Acres
0.26
County
Sherburne
Waterfront
No
Waterfront View
—
Waterfront Feet
—
Water Body
—
Parking
2
Basement
Walkout
Price/Sqft
$196
Stories
Three Level Split
Pool
None
HOA Fee
$0
List Date
10/26/2026

This home is part of our Make Your Move Savings Event going on now! This home qualifies for rate buydown and paid closing costs. This Locke floorplan is under construction and set complete in November. This 4 bedroom, 2.5 bathroom Locke floorplan in the Parkside community features an open-concept layout with vaulted ceilings, creating a bright and spacious living area. The main bathroom includes dual vanity sinks and a walk-in shower for added convenience. The finished walkout basement provides additional living space with a bedroom, bathroom, and game room, offering flexibility for a variety of needs. Enjoy a large backyard in a peaceful community setting. Parkside offers convenient access to Highway 10 and main roads, along with close proximity to shopping, grocery stores, and everyday amenities.

Share Listing

View of Residential at 7688 Birch Street, Clear Lake MN 55319, Clear Lake (2 of 21) - Mike Wilen | Minnesota Team Real Estate
View of Residential at 7688 Birch Street, Clear Lake MN 55319, Clear Lake (3 of 21) - Mike Wilen | Minnesota Team Real Estate
View of Residential at 7688 Birch Street, Clear Lake MN 55319, Clear Lake (4 of 21) - Mike Wilen | Minnesota Team Real Estate
View of Residential at 7688 Birch Street, Clear Lake MN 55319, Clear Lake (5 of 21) - Mike Wilen | Minnesota Team Real Estate
View of Residential at 7688 Birch Street, Clear Lake MN 55319, Clear Lake (6 of 21) - Mike Wilen | Minnesota Team Real Estate
View of Residential at 7688 Birch Street, Clear Lake MN 55319, Clear Lake (7 of 21) - Mike Wilen | Minnesota Team Real Estate
View of Residential at 7688 Birch Street, Clear Lake MN 55319, Clear Lake (8 of 21) - Mike Wilen | Minnesota Team Real Estate
View of Residential at 7688 Birch Street, Clear Lake MN 55319, Clear Lake (9 of 21) - Mike Wilen | Minnesota Team Real Estate
View of Residential at 7688 Birch Street, Clear Lake MN 55319, Clear Lake (10 of 21) - Mike Wilen | Minnesota Team Real Estate
View of Residential at 7688 Birch Street, Clear Lake MN 55319, Clear Lake (11 of 21) - Mike Wilen | Minnesota Team Real Estate
View of Residential at 7688 Birch Street, Clear Lake MN 55319, Clear Lake (12 of 21) - Mike Wilen | Minnesota Team Real Estate
View of Residential at 7688 Birch Street, Clear Lake MN 55319, Clear Lake (13 of 21) - Mike Wilen | Minnesota Team Real Estate
View of Residential at 7688 Birch Street, Clear Lake MN 55319, Clear Lake (14 of 21) - Mike Wilen | Minnesota Team Real Estate
View of Residential at 7688 Birch Street, Clear Lake MN 55319, Clear Lake (15 of 21) - Mike Wilen | Minnesota Team Real Estate
View of Residential at 7688 Birch Street, Clear Lake MN 55319, Clear Lake (16 of 21) - Mike Wilen | Minnesota Team Real Estate
View of Residential at 7688 Birch Street, Clear Lake MN 55319, Clear Lake (17 of 21) - Mike Wilen | Minnesota Team Real Estate
View of Residential at 7688 Birch Street, Clear Lake MN 55319, Clear Lake (18 of 21) - Mike Wilen | Minnesota Team Real Estate
View of Residential at 7688 Birch Street, Clear Lake MN 55319, Clear Lake (19 of 21) - Mike Wilen | Minnesota Team Real Estate
View of Residential at 7688 Birch Street, Clear Lake MN 55319, Clear Lake (20 of 21) - Mike Wilen | Minnesota Team Real Estate
View of Residential at 7688 Birch Street, Clear Lake MN 55319, Clear Lake (21 of 21) - Mike Wilen | Minnesota Team Real Estate

Listed By

LGI Realty-Minnesota, LLC

MLSGrid & NorthstarMLS