| Image | State | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | For Sale | 14708 Woodhaven Road | Minnetonka | MN | 55345 | $1,785,000 | 5 | 5 | 6,497 | House | — | — | — |
![]() | For Sale | 3617 76th Lane | Inver Grove Heights | MN | 55076 | $379,900 | 3 | 3 | 2,290 | Townhome | — | — | — |
![]() | For Sale | 1289 County Road D Circle | Vadnais Heights | MN | 55109 | $275,000 | 3 | 3 | 1,772 | Townhome | — | — | — |
![]() | For Sale | 401 Oak Avenue | Montgomery | MN | 56069 | $198,000 | 2 | 1 | 1,105 | House | — | — | — |
![]() | For Sale | 2566 Ellis Avenue | Saint Paul | MN | 55114 | $344,000 | 3 | 3 | 1,454 | Condo | — | — | — |
![]() | For Sale | 11388 49th Street | Clear Lake | MN | 55319 | $279,000 | 2 | 1 | 768 | House | Yes | Yes | — |
![]() | For Sale | 8731 Bechtel Avenue | Inver Grove Heights | MN | 55076 | $230,000 | 2 | 2 | 1,431 | Townhome | — | — | — |
![]() | For Sale | 5795 Shannon Trail | Prior Lake | MN | 55372 | $420,000 | 3 | 3 | 2,099 | House | — | — | — |
![]() | For Sale | 5440 Riverwood Lane | Savage | MN | 55378 | $465,000 | 4 | 4 | 3,059 | House | — | — | — |
![]() | For Sale | 7747 89th Avenue | Brooklyn Park | MN | 55445 | $204,900 | 3 | 2 | 1,232 | Townhome | — | — | — |
![]() | For Sale | 5107 Winchester Lane | Brooklyn Center | MN | 55429 | $299,900 | 3 | 2 | 1,080 | House | — | — | — |
![]() | For Sale | 3260 Yosemite Avenue | Saint Louis Park | MN | 55416 | $534,900 | 4 | 3 | 3,012 | House | — | — | — |
![]() | For Sale | 2240 Lake Of The Isles Parkway | Minneapolis | MN | 55405 | $2,200,000 | 5 | 6 | 5,526 | House | Yes | — | — |
![]() | For Sale | 3428 Minnehaha Avenue | Minneapolis | MN | 55406 | $290,000 | 4 | 2 | 1,580 | House | — | — | — |
![]() | For Sale | 39546 Moose Lane | Wahkon | MN | 56386 | $175,999 | 2 | 1 | 676 | House | — | — | — |
![]() | For Sale | 11624 5th Street | Hanover | MN | 55341 | $599,900 | 5 | 4 | 3,140 | House | — | — | — |
![]() | For Sale | 7248 72nd Lane | Brooklyn Park | MN | 55428 | $80,000 | 2 | 1 | 812 | Condo | — | — | Yes |
![]() | For Sale | L1 B1 112th Street | Zimmerman | MN | 55398 | $634,812 | 3 | 2 | 1,705 | House | — | — | — |
![]() | For Sale | 7810 Idaho Lane | Brooklyn Park | MN | 55445 | $390,000 | 4 | 2 | 1,860 | House | — | — | — |
![]() | For Sale | 450 Ford Road | Saint Louis Park | MN | 55426 | $185,000 | 2 | 2 | 1,140 | Condo | — | — | Yes |
![]() | For Sale | 718 Washington Avenue | Minneapolis | MN | 55401 | $280,000 | 1 | 1 | 854 | Condo | — | — | — |
![]() | For Sale | 1027 Pond View Court | Vadnais Heights | MN | 55127 | $189,900 | 2 | 1 | 1,015 | Townhome | — | — | — |
![]() | For Sale | 4221 Upton Avenue | Minneapolis | MN | 55410 | $219,900 | 1 | 1 | 780 | Condo | — | — | — |
![]() | For Sale | 341 Hickory Street | Mahtomedi | MN | 55115 | $384,500 | 4 | 2 | 1,840 | House | — | — | — |
![]() | For Sale | 510 Circle Lane | Arlington | MN | 55307 | $339,900 | 4 | 3 | 2,404 | House | — | — | — |
![]() | For Sale | 2929 21st Avenue | Minneapolis | MN | 55407 | $190,000 | 2 | 1 | 1,031 | Condo | — | — | — |
![]() | For Sale | 7000 410th Street | North Branch | MN | 55056 | $1,340,000 | 4 | 4 | 3,356 | House | — | — | — |
![]() | For Sale | 16530 64th Place | Maple Grove | MN | 55311 | $3,150,000 | 5 | 5 | 6,936 | House | — | — | Yes |
![]() | For Sale | 2388 Lake Of The Isles Parkway | Minneapolis | MN | 55405 | $4,599,000 | 4 | 5 | 5,465 | House | — | Yes | — |
![]() | For Sale | 1623 Penn Avenue | Minneapolis | MN | 55411 | $381,000 | 4 | 2 | 3,162 | House | — | — | — |
![]() | For Sale | 16672 State Highway 95 | Princeton | MN | 55371 | $849,900 | 2 | 2 | 1,985 | House | — | — | — |
![]() | For Sale | 10704 Prescott Court | Burnsville | MN | 55337 | $399,900 | 4 | 2 | 2,104 | House | — | — | — |
![]() | For Sale | 1228 Olivia Street | New Prague | MN | 56071 | $445,900 | 3 | 2 | 1,604 | House | — | — | — |
![]() | For Sale | 21738 Willys Street | Linwood Twp | MN | 55011 | $699,900 | 3 | 2 | 1,760 | House | — | — | — |
![]() | For Sale | 22790 Silverod Street | Saint Francis | MN | 55070 | $619,900 | 3 | 2 | 1,628 | House | — | — | — |
![]() | For Sale | 3864 222nd Lane | Oak Grove | MN | 55303 | $679,900 | 3 | 2 | 1,760 | House | — | — | — |
![]() | For Sale | 13021 13th Ave S | Zimmerman | MN | 55398 | $485,000 | 3 | 2 | 1,857 | Townhome | — | — | — |
![]() | For Sale | XXXX 242nd Avenue | Saint Francis | MN | 55070 | $729,900 | 2 | 2 | 1,920 | House | — | — | — |
![]() | For Sale | 22289 Xenia Street | Oak Grove | MN | 55011 | $1,099,000 | 4 | 4 | 3,080 | House | — | — | — |
![]() | For Sale | 23641 Marshview Drive | Rogers | MN | 55374 | $629,990 | 5 | 4 | 3,448 | House | — | — | — |
![]() | For Sale | 422 Bluebird Drive | Isanti | MN | 55040 | $369,900 | 3 | 3 | 1,398 | House | — | — | — |
![]() | For Sale | 100 Clydesdale Trail | Medina | MN | 55340 | $300,000 | 2 | 2 | 1,272 | Condo | — | — | — |
![]() | For Sale | 2600 University Avenue | Minneapolis | MN | 55414 | $200,000 | 1 | 1 | 722 | Condo | — | — | — |
![]() | For Sale | 8657 Elk Avenue | Monticello | MN | 55362 | $569,900 | 5 | 4 | 4,388 | House | — | — | — |
![]() | For Sale | 5241 Danens Drive | Edina | MN | 55439 | $2,275,000 | 5 | 5 | 4,524 | House | — | — | — |
![]() | For Sale | 24150 Cedar Lake Drive | New Prague | MN | 56071 | $799,900 | 3 | 3 | 2,580 | House | Yes | Yes | — |
![]() | For Sale | 14028 Furlong Trail | Hastings | MN | 55033 | $849,000 | 5 | 4 | 4,226 | House | — | — | — |
![]() | For Sale | 4020 Washburn Avenue | Minneapolis | MN | 55412 | $359,000 | 4 | 3 | 2,436 | House | — | — | — |
![]() | For Sale | 1204 Harmon Place | Minneapolis | MN | 55403 | $185,000 | 3 | 2 | 1,240 | Condo | — | — | — |
![]() | For Sale | 3275 Newcomb Avenue | Cokato | MN | 55321 | $1,495,000 | 5 | 5 | 4,131 | House | Yes | Yes | — |
![]() | For Sale | 8095 Hunter Lake Drive | Clear Lake | MN | 55319 | $485,000 | 5 | 4 | 3,675 | House | — | — | — |
![]() | For Sale | 6651 160th Avenue | Becker | MN | 55308 | $509,900 | 3 | 2 | 2,304 | House | — | — | — |
![]() | For Sale | 3818 Queensland Circle | Plymouth | MN | 55446 | $711,500 | 3 | 3 | 1,965 | Townhome | — | — | — |
![]() | For Sale | 1111 Dorthy Lane | Elko New Market | MN | 55054 | $399,900 | 2 | 2 | 1,314 | House | — | — | — |
![]() | For Sale | 410 Groveland Avenue | Minneapolis | MN | 55403 | $164,900 | 2 | 1 | 913 | Condo | — | — | Yes |
![]() | For Sale | 2945 County Road 4 | Cokato | MN | 55321 | $189,000 | 1 | 1 | 384 | House | — | Yes | Yes |
![]() | For Sale | 521 7th Street | Minneapolis | MN | 55415 | $279,900 | 2 | 1 | 1,029 | Condo | — | — | — |
![]() | For Sale | 1001 11th Avenue | Hopkins | MN | 55343 | $115,000 | 1 | 1 | 750 | Condo | — | — | Yes |
![]() | For Sale | 255 Hennepin Avenue | Minneapolis | MN | 55401 | $3,495,000 | 2 | 3 | 2,866 | Condo | — | Yes | Yes |
![]() | For Sale | 6062 Fuller Circle | Wyoming | MN | 55092 | $549,900 | 3 | 2 | 1,826 | House | — | — | — |
![]() | For Sale | 819 Viburnum Street | Belle Plaine | MN | 56011 | $299,900 | 3 | 3 | 1,770 | Townhome | — | — | — |
![]() | For Sale | 7128 Timber Crest Drive | Cottage Grove | MN | 55016 | $632,500 | 4 | 3 | 3,085 | House | — | — | — |
![]() | For Sale | 10000 1st Avenue | Bloomington | MN | 55420 | $235,000 | 2 | 1 | 792 | House | — | — | — |
![]() | For Sale | 10244 Peony Lane | Maple Grove | MN | 55311 | $1,459,900 | 5 | 5 | 4,856 | House | — | — | — |
![]() | For Sale | 11976 Banyon Avenue | Monticello | MN | 55362 | $689,000 | 3 | 3 | 3,505 | House | — | — | — |
![]() | For Sale | 4040 Zircon Lane | Plymouth | MN | 55446 | $750,000 | 5 | 4 | 3,223 | House | — | — | — |
![]() | For Sale | 3790 Thrush Street | Shakopee | MN | 55379 | $629,900 | 4 | 4 | 2,624 | House | — | — | — |
![]() | For Sale | 8431 Palm Street | Coon Rapids | MN | 55433 | $375,000 | 4 | 2 | 1,950 | House | — | — | — |
![]() | For Sale | 15623 Sycamore Street | Andover | MN | 55304 | $799,900 | 4 | 3 | 2,967 | House | — | — | — |
![]() | For Sale | 15593 Sycamore Street | Andover | MN | 55304 | $825,000 | 4 | 3 | 3,149 | House | — | — | — |
![]() | For Sale | 15553 Sycamore Street | Andover | MN | 55304 | $700,000 | 3 | 2 | 2,038 | House | — | — | — |
![]() | For Sale | 4201 Sunset Drive | Spring Park | MN | 55384 | $649,900 | 2 | 2 | 1,472 | Condo | — | — | — |
![]() | For Sale | 10113 34th Street | Hopkins | MN | 55305 | $65,000 | 1 | 1 | 750 | Condo | — | — | Yes |
![]() | For Sale | 6108 Whited Avenue | Minnetonka | MN | 55345 | $475,000 | 4 | 3 | 1,748 | House | — | — | — |
![]() | For Sale | 19520 Tri Oak Circle | East Bethel | MN | 55092 | $1,625,000 | 6 | 6 | 8,534 | House | Yes | Yes | — |
![]() | For Sale | 17664 Kettering Trail | Lakeville | MN | 55044 | $525,000 | 5 | 4 | 3,713 | House | — | — | — |
![]() | For Sale | 21 River Bend Place | Chaska | MN | 55318 | $255,000 | 2 | 2 | 2,010 | Townhome | — | — | — |
![]() | For Sale | 3565 144th Street | Rosemount | MN | 55068 | $524,000 | 5 | 4 | 3,370 | House | — | — | — |
![]() | For Sale | 29019 Danel Avenue | Randolph | MN | 55065 | $450,000 | 4 | 5 | 3,810 | House | — | — | — |
![]() | For Sale | L1 B2 238th Avenue | Zimmerman | MN | 55398 | $759,850 | 4 | 3 | 2,514 | House | — | — | — |
![]() | For Sale | XXXX Sycamore Street | Saint Francis | MN | 55070 | $679,900 | 3 | 2 | 1,919 | House | — | — | — |
![]() | For Sale | 2193 Gateway Curve | North Saint Paul | MN | 55109 | $382,000 | 3 | 3 | 2,336 | Townhome | — | — | — |
![]() | For Sale | 811 Viburnum Street | Belle Plaine | MN | 56011 | $299,900 | 3 | 3 | 1,770 | Townhome | — | — | — |
![]() | For Sale | 1816 Humboldt Avenue | Minneapolis | MN | 55403 | $1,895,000 | 5 | 6 | 4,876 | House | — | — | — |
![]() | For Sale | 15680 Goodview Avenue | Hugo | MN | 55038 | $599,990 | 2 | 2 | 1,930 | House | — | — | — |
![]() | For Sale | 116 Clinton Street | Arlington | MN | 55307 | $220,000 | 3 | 2 | 1,685 | House | — | — | — |
![]() | For Sale | 13580 Technology Drive | Eden Prairie | MN | 55344 | $234,500 | 2 | 2 | 1,110 | Condo | — | — | — |
![]() | For Sale | 2928 Dean Parkway | Minneapolis | MN | 55416 | $173,000 | 1 | 1 | 707 | Condo | — | — | — |
![]() | For Sale | 6314 Cavell Court | Brooklyn Park | MN | 55428 | $249,999 | 2 | 2 | 1,600 | Townhome | — | — | — |
![]() | For Sale | 1225 Lasalle Avenue | Minneapolis | MN | 55403 | $139,900 | 1 | 1 | 760 | Condo | — | — | — |
![]() | For Sale | 2920 Mounds View Boulevard | Mounds View | MN | 55112 | $179,900 | 2 | 2 | 1,109 | Condo | — | — | — |
![]() | For Sale | 11526 54th Street | Clear Lake | MN | 55319 | $1,200,000 | 5 | 4 | 3,861 | House | Yes | Yes | — |
![]() | For Sale | 1281 3rd Street | Saint Paul | MN | 55106 | $399,900 | 3 | 2 | 1,850 | House | — | — | — |
![]() | For Sale | 712 Preserve Boulevard | Young America | MN | 55397 | $445,900 | 3 | 2 | 1,604 | House | — | — | — |
![]() | For Sale | 1518 Hidden Trail | Mayer | MN | 55360 | $399,900 | 3 | 2 | 1,336 | House | — | — | — |
![]() | For Sale | 240 Liberty Lane | Jordan | MN | 55352 | $389,900 | 3 | 2 | 1,319 | House | — | — | — |
![]() | For Sale | 9729 Lydia Lane | Elko New Market | MN | 55020 | $412,900 | 3 | 2 | 1,336 | House | — | — | — |
![]() | For Sale | 1102 Olivia Street | New Prague | MN | 56071 | $394,900 | 3 | 2 | 1,319 | House | — | — | — |
![]() | For Sale | 992 Mallard Lane | Belle Plaine | MN | 56011 | $437,900 | 3 | 2 | 1,604 | House | — | — | — |
![]() | For Sale | 988 Mallard Lane | Belle Plaine | MN | 56011 | $389,900 | 3 | 2 | 1,336 | House | — | — | — |
Page 112 of 117



































































































