| Image | State | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | For Sale | 11685 202nd Street | Lakeville | MN | 55044 | $599,900 | 5 | 4 | 3,213 | House | — | — | — |
![]() | For Sale | 2168 Hawthorne Avenue | Saint Paul | MN | 55119 | $270,000 | 3 | 2 | 1,650 | House | — | — | — |
![]() | For Sale | 5121 Gorgas Avenue | Edina | MN | 55424 | $749,500 | 3 | 2 | 1,954 | House | — | — | — |
![]() | For Sale | 828 Clinton Street | Waterville | MN | 56096 | $285,000 | 3 | 1 | 1,071 | House | — | — | — |
![]() | For Sale | 6301 Barrie Road | Edina | MN | 55435 | $274,900 | 2 | 2 | 909 | Townhome | — | — | Yes |
![]() | For Sale | 1117 Trailwood | Hopkins | MN | 55343 | $275,000 | 3 | 3 | 1,659 | Townhome | — | — | Yes |
![]() | For Sale | 520 Queensland Lane | Plymouth | MN | 55447 | $1,250,000 | 1 | 1 | 320 | House | — | — | — |
![]() | For Sale | 3141 Clover Ridge Drive | Chaska | MN | 55318 | $325,000 | 3 | 3 | 1,640 | Townhome | — | — | — |
![]() | For Sale | 10256 Kismet Lane | Stillwater | MN | 55082 | $650,000 | 4 | 3 | 3,177 | House | Yes | — | — |
![]() | For Sale | 11800 Live Oak Drive | Minnetonka | MN | 55305 | $2,795,000 | 5 | 5 | 4,500 | House | — | — | Yes |
![]() | For Sale | 9991 Dell Road | Eden Prairie | MN | 55347 | $2,350,000 | 6 | 7 | 9,804 | House | — | — | — |
![]() | For Sale | 3557 Dupont Avenue | Minneapolis | MN | 55412 | $309,000 | 4 | 3 | 1,600 | House | — | — | — |
![]() | For Sale | 605 Portland Drive | Burnsville | MN | 55337 | $185,000 | 3 | 2 | 1,300 | Townhome | — | — | — |
![]() | For Sale | 23429 Woodbine St NW | Saint Francis | MN | 55070 | $545,000 | 3 | 2 | 1,857 | Townhome | — | — | — |
![]() | For Sale | 23444 Woodbine St NW | Saint Francis | MN | 55070 | $475,000 | 3 | 2 | 1,857 | Townhome | — | — | — |
![]() | For Sale | 6400 York Avenue | Edina | MN | 55435 | $174,900 | 3 | 2 | 1,816 | Condo | — | — | Yes |
![]() | For Sale | 2945 County Road 4 | Cokato | MN | 55321 | $75,000 | 1 | 1 | 144 | House | Yes | — | Yes |
![]() | For Sale | 2945 County Road 4 | Cokato | MN | 55321 | $195,000 | 1 | 1 | 408 | House | — | Yes | Yes |
![]() | For Sale | 2945 County Road 4 | Cokato | MN | 55321 | $115,000 | 1 | 1 | 400 | House | — | Yes | Yes |
![]() | For Sale | 4240 30th Avenue | Minneapolis | MN | 55406 | $849,000 | 4 | 4 | 3,360 | House | — | — | — |
![]() | For Sale | 2304 Lake Place | Minneapolis | MN | 55405 | $1,280,000 | 4 | 4 | 3,864 | House | — | — | — |
![]() | For Sale | 313 Elan Court | Woodbury | MN | 55125 | $239,900 | 3 | 2 | 1,290 | Townhome | — | — | Yes |
![]() | For Sale | 2945 County Road 4 | Cokato | MN | 55321 | $155,000 | 1 | 1 | 384 | House | — | Yes | Yes |
![]() | For Sale | 1863 164th Lane | Ham Lake | MN | 55304 | $330,000 | 4 | 2 | 1,510 | House | — | — | — |
![]() | For Sale | 3225 54th Street | Edina | MN | 55410 | $999,000 | 4 | 3 | 2,202 | House | — | — | — |
![]() | For Sale | 255 Hennepin Ave | Minneapolis | MN | 55401 | $1,695,000 | 1 | 2 | 1,836 | Condo | — | — | Yes |
![]() | For Sale | 568 State Street | Saint Paul | MN | 55107 | $235,000 | 3 | 2 | 1,495 | Townhome | — | — | — |
![]() | For Sale | 14326 Park Avenue | Burnsville | MN | 55337 | $419,900 | 4 | 2 | 1,758 | House | — | — | — |
![]() | For Sale | 2945 County Road 4 | Cokato | MN | 55321 | $139,000 | 1 | 1 | 400 | House | — | — | Yes |
![]() | For Sale | 1480 Bracketts Point Road | Wayzata | MN | 55391 | $16,595,000 | 7 | 7 | 8,636 | House | Yes | Yes | — |
![]() | For Sale | 2945 County Road 4 | Cokato | MN | 55321 | $115,000 | 1 | 1 | 400 | House | — | Yes | Yes |
![]() | For Sale | 1235 Yale Place | Minneapolis | MN | 55403 | $269,900 | 1 | 1 | 1,170 | Condo | — | — | Yes |
![]() | For Sale | 517 Court Avenue | Gaylord | MN | 55334 | $229,900 | 3 | 2 | 1,800 | House | — | — | — |
![]() | For Sale | 10625 County Road 116 | Corcoran | MN | 55374 | $1,000,000 | 3 | 1 | 1,020 | House | — | — | — |
![]() | For Sale | 10531 Cedar Lake Road | Minnetonka | MN | 55305 | $270,000 | 2 | 2 | 1,200 | Condo | — | — | Yes |
![]() | For Sale | 350 Saint Peter Street | Saint Paul | MN | 55102 | $85,000 | 0 | 1 | 535 | Condo | — | — | — |
![]() | For Sale | 5005 Lyndale Avenue | Minneapolis | MN | 55419 | $1,095,000 | 2 | 2 | 1,370 | Condo | — | — | — |
![]() | For Sale | 222 Central Avenue | Wayzata | MN | 55391 | $2,999,999 | 4 | 5 | 4,979 | Twin Home | — | — | — |
![]() | For Sale | 220 Central Avenue | Wayzata | MN | 55391 | $2,999,999 | 4 | 5 | 5,202 | Twin Home | — | — | — |
![]() | For Sale | 4300 Meghan Lane | Eagan | MN | 55122 | $225,000 | 2 | 2 | 1,052 | Townhome | — | — | — |
![]() | For Sale | 19206 72nd Avenue | Corcoran | MN | 55340 | $449,900 | 3 | 3 | 2,339 | House | — | — | — |
![]() | For Sale | 7501 62nd Court | Brooklyn Park | MN | 55428 | $221,200 | 3 | 2 | 1,360 | Townhome | — | — | — |
![]() | For Sale | 11039 181st Avenue | Elk River | MN | 55330 | $650,000 | 3 | 2 | 1,678 | House | — | — | — |
![]() | For Sale | 2117 Cleveland Lane | Cambridge | MN | 55008 | $309,900 | 4 | 3 | 2,260 | Townhome | — | — | — |
![]() | For Sale | 8963 Joliet Avenue | Cottage Grove | MN | 55016 | $515,000 | 4 | 4 | 2,242 | House | — | Yes | — |
![]() | For Sale | 511 2nd Street | Excelsior | MN | 55331 | $2,150,000 | 3 | 4 | 2,552 | Condo | — | — | — |
![]() | For Sale | 5220 Quail Avenue | Crystal | MN | 55429 | $385,000 | 3 | 2 | 2,167 | House | — | — | — |
![]() | For Sale | 2945 County Road 4 | Cokato | MN | 55321 | $69,000 | 2 | 1 | 380 | House | — | — | Yes |
![]() | For Sale | 2611 James Avenue | Minneapolis | MN | 55411 | $340,000 | 3 | 2 | 1,856 | House | — | — | — |
![]() | For Sale | 3010 James Avenue | Minneapolis | MN | 55411 | $249,900 | 2 | 2 | 1,176 | House | — | — | — |
![]() | For Sale | 14807 Colorado Avenue | Rosemount | MN | 55068 | $450,000 | 3 | 2 | 1,889 | House | — | — | — |
![]() | For Sale | 23495 Water Street | Hampton | MN | 55031 | $435,000 | 5 | 3 | 2,613 | House | — | — | — |
![]() | For Sale | 20082 Cabrilla Way | Farmington | MN | 55024 | $235,000 | 2 | 2 | 1,384 | Townhome | — | — | — |
![]() | For Sale | 641 Acacia Drive | Annandale | MN | 55302 | $549,900 | 3 | 2 | 1,956 | House | — | — | — |
![]() | For Sale | 781 Ferndale Road | Orono | MN | 55391 | $3,499,000 | 5 | 7 | 10,964 | House | — | — | Yes |
![]() | For Sale | 5401 Sumter Avenue | New Hope | MN | 55428 | $609,900 | 4 | 3 | 2,767 | House | — | — | — |
![]() | For Sale | 6833 Pine Crest Trl S | Cottage Grove | MN | 55016 | $244,900 | 2 | 2 | 1,500 | Townhome | — | — | — |
![]() | For Sale | 3586 Abercrombie Lane | Stillwater | MN | 55082 | $245,000 | 2 | 2 | 1,364 | Townhome | — | — | — |
![]() | For Sale | 2945 County Road 4 | Cokato | MN | 55321 | $105,000 | 1 | 1 | 384 | House | Yes | Yes | Yes |
![]() | For Sale | 3926 Abbott Avenue | Minneapolis | MN | 55410 | $1,130,000 | 3 | 4 | 2,948 | Townhome | — | — | — |
![]() | For Sale | 18753 Orchid Street | Oak Grove | MN | 55303 | $579,900 | 5 | 3 | 2,756 | House | — | — | — |
![]() | For Sale | 4424 Cedar Lake Road | Saint Louis Park | MN | 55416 | $139,900 | 1 | 1 | 768 | Condo | — | — | Yes |
![]() | For Sale | 722 151st Lane | Andover | MN | 55304 | $568,388 | 4 | 3 | 2,271 | House | — | — | — |
![]() | For Sale | 1107 9th Street | Milaca | MN | 56353 | $295,000 | 4 | 3 | 2,525 | House | — | — | — |
![]() | For Sale | 15540 110th Avenue | Dayton | MN | 55369 | $899,000 | 4 | 5 | 4,811 | House | — | — | — |
![]() | For Sale | 1067 Wilson Avenue | Saint Paul | MN | 55106 | $240,000 | 4 | 2 | 1,314 | House | — | — | — |
![]() | For Sale | 3716 Brookdale Circle | Brooklyn Park | MN | 55443 | $203,000 | 2 | 2 | 1,262 | Townhome | — | — | — |
![]() | For Sale | 2945 County Road 4 | Cokato | MN | 55321 | $75,000 | 1 | 1 | 400 | House | — | Yes | Yes |
![]() | For Sale | 11900 Tilton Trail | Rogers | MN | 55374 | $1,250,000 | 5 | 4 | 3,827 | House | — | — | — |
![]() | For Sale | 3419 24th Avenue | Minneapolis | MN | 55406 | $349,900 | 3 | 2 | 1,274 | House | — | — | — |
![]() | For Sale | 1848 Royal Boulevard | Lake Elmo | MN | 55042 | $1,052,310 | 5 | 5 | 5,196 | House | — | — | — |
![]() | For Sale | 4710 58th Avenue | Crystal | MN | 55429 | $135,500 | 2 | 2 | 1,115 | Condo | — | — | Yes |
![]() | For Sale | 916 Whitney Drive | Apple Valley | MN | 55124 | $399,900 | 4 | 3 | 2,227 | House | — | — | — |
![]() | For Sale | 40744 Fenian Way | North Branch | MN | 55056 | $445,000 | 4 | 3 | 1,911 | House | — | — | — |
![]() | For Sale | 3918X Everton Avenue | North Branch | MN | 55056 | $499,900 | 2 | 2 | 1,475 | House | — | — | — |
![]() | For Sale | 3917X Everton Avenue | North Branch | MN | 55056 | $622,400 | 4 | 3 | 2,484 | House | — | — | — |
![]() | For Sale | 3900 Brookdale Circle | Brooklyn Park | MN | 55443 | $245,000 | 3 | 3 | 1,500 | Townhome | — | — | — |
![]() | For Sale | 31113 US Highway 169 | Princeton | MN | 55371 | $460,000 | 3 | 3 | 3,282 | House | — | Yes | Yes |
![]() | For Sale | 514X 389th Trail | North Branch | MN | 55056 | $880,840 | 4 | 3 | 3,566 | House | — | — | — |
![]() | For Sale | 518X 391st Street | North Branch | MN | 55056 | $618,400 | 4 | 3 | 2,429 | House | — | — | — |
![]() | For Sale | 516X 389th Trail | North Branch | MN | 55056 | $888,320 | 4 | 4 | 3,114 | House | — | — | — |
![]() | For Sale | 528X 389th Trail | North Branch | MN | 55056 | $697,200 | 4 | 3 | 2,756 | House | — | — | — |
![]() | For Sale | 518X 389th Trail | North Branch | MN | 55056 | $863,000 | 6 | 4 | 3,038 | House | — | — | — |
![]() | For Sale | 512X 389th Trail | North Branch | MN | 55056 | $622,400 | 4 | 3 | 2,484 | House | — | — | — |
![]() | For Sale | 522X 389th Trail | North Branch | MN | 55056 | $743,800 | 4 | 3 | 2,602 | House | — | — | — |
![]() | For Sale | 524X 391st Street | North Branch | MN | 55056 | $491,000 | 2 | 2 | 1,475 | House | — | — | — |
![]() | For Sale | 14423 Kingsview Lane | Dayton | MN | 55327 | $721,175 | 4 | 4 | 3,623 | House | — | — | Yes |
![]() | For Sale | 1046 36th Street | Hastings | MN | 55033 | $498,500 | 3 | 3 | 2,276 | Townhome | — | — | — |
![]() | For Sale | 4200 Upton Avenue | Minneapolis | MN | 55410 | $1,395,000 | 3 | 3 | 2,347 | Twin Home | — | — | — |
![]() | For Sale | 15551 Quince Street | Andover | MN | 55304 | $604,900 | 3 | 2 | 1,701 | House | — | — | — |
![]() | For Sale | 21771 Willys Street | East Bethel | MN | 55011 | $705,900 | 3 | 3 | 2,185 | House | — | — | — |
![]() | For Sale | 6137 205th Cove | Forest Lake | MN | 55025 | $352,466 | 3 | 3 | 1,772 | Townhome | — | — | — |
![]() | For Sale | 220 Euclid Avenue | Big Lake | MN | 55309 | $325,000 | 1 | 1 | 898 | House | — | — | — |
![]() | For Sale | 6108 Chowen Avenue | Edina | MN | 55410 | $1,900,000 | 5 | 5 | 4,619 | House | — | — | — |
![]() | For Sale | 4624 Concord Terrace | Edina | MN | 55424 | $1,999,900 | 5 | 5 | 4,535 | House | — | — | — |
![]() | For Sale | 13906 Herald Way | Apple Valley | MN | 55124 | $260,000 | 3 | 2 | 1,430 | Townhome | — | — | — |
![]() | For Sale | 901 3rd | Minneapolis | MN | 55401 | $399,000 | 1 | 2 | 1,268 | Condo | — | — | — |
![]() | For Sale | 000 Carlson Road | Cambridge | MN | 55008 | $795,000 | 3 | 2 | 2,018 | House | — | — | — |
![]() | For Sale | 15585 Cornell Trail | Rosemount | MN | 55068 | $239,900 | 2 | 1 | 1,328 | Townhome | — | — | — |
![]() | For Sale | 10739 Unity Lane | Brooklyn Park | MN | 55443 | $232,000 | 3 | 2 | 1,522 | Townhome | — | — | — |
Page 114 of 117



































































































