| Image | State | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | For Sale | 14709 White Oak Drive | Burnsville | MN | 55337 | $649,900 | 5 | 5 | 5,460 | House | — | — | — |
![]() | For Sale | 5428 Brewer Lane | Inver Grove Heights | MN | 55076 | $269,000 | 2 | 2 | 1,495 | Townhome | — | — | — |
![]() | For Sale | 5734 Shady Oak Road | Minnetonka | MN | 55343 | $800,000 | 2 | 2 | 2,317 | Condo | — | — | — |
![]() | For Sale | 5742 Shady Oak Road | Minnetonka | MN | 55343 | $675,000 | 2 | 2 | 2,271 | Condo | — | — | — |
![]() | For Sale | 5742 Shady Oak Road | Minnetonka | MN | 55343 | $675,000 | 2 | 2 | 2,281 | Condo | — | — | — |
![]() | For Sale | 5754 Shady Oak Road | Minnetonka | MN | 55343 | $805,000 | 2 | 2 | 2,290 | Condo | — | — | — |
![]() | For Sale | 1926 Pleasant Avenue | Minneapolis | MN | 55403 | $250,000 | 1 | 1 | 1,040 | Condo | — | — | — |
![]() | For Sale | 14680 Stutz Street | Ham Lake | MN | 55304 | $1,749,000 | 5 | 5 | 4,755 | House | — | — | Yes |
![]() | For Sale | 18658 Ponderosa Court | Eden Prairie | MN | 55347 | $1,295,000 | 5 | 5 | 4,273 | House | — | — | — |
![]() | For Sale | 513 Mariner Drive | Bayport | MN | 55003 | $624,000 | 3 | 3 | 2,071 | Townhome | — | Yes | Yes |
![]() | For Sale | 612 Nelson Road | Maple Plain | MN | 55359 | $1,199,900 | 5 | 6 | 5,650 | House | — | — | — |
![]() | For Sale | 10605 Union Terrace Way | Plymouth | MN | 55441 | $429,900 | 5 | 2 | 1,987 | House | — | — | — |
![]() | Coming Soon | 1566 Albemarle Street | Saint Paul | MN | 55117 | $289,900 | 4 | 2 | 2,069 | House | — | — | — |
![]() | For Sale | 4130 Gable Lane | Woodbury | MN | 55129 | $920,380 | 5 | 5 | 4,345 | House | — | — | Yes |
![]() | For Sale | 26126 Pillsbury Avenue | Elko New Market | MN | 55020 | $635,000 | 2 | 1 | 1,302 | House | — | — | Yes |
![]() | For Sale | 4605 Clinton Avenue | Minneapolis | MN | 55419 | $334,000 | 3 | 1 | 1,064 | House | — | — | — |
![]() | For Sale | 13963 Tomahawk Drive | Afton | MN | 55001 | $524,900 | 4 | 2 | 2,376 | House | — | — | — |
![]() | For Sale | 390 Lythrum Lane | Medina | MN | 55340 | $1,350,000 | 5 | 5 | 5,330 | House | — | — | — |
![]() | For Sale | 280 117th Lane | Blaine | MN | 55434 | $374,900 | 3 | 2 | 1,314 | House | — | — | — |
![]() | For Sale | 8296 Janero Avenue | Cottage Grove | MN | 55016 | $339,900 | 3 | 2 | 1,600 | House | — | — | — |
![]() | For Sale | 12103 Oak Park Boulevard | Blaine | MN | 55434 | $229,900 | 2 | 2 | 1,452 | Townhome | — | — | — |
![]() | For Sale | 16381 Gunflint Trail | Lakeville | MN | 55044 | $500,000 | 4 | 3 | 2,560 | House | — | — | — |
![]() | For Sale | 19250 Indora Trail | Lakeville | MN | 55044 | $574,900 | 5 | 4 | 3,060 | House | — | — | Yes |
![]() | For Sale | 3801 98th Street | Bloomington | MN | 55431 | $189,900 | 2 | 2 | 1,141 | Condo | — | — | — |
![]() | Coming Soon | 2121 Cedar Grove Trail | Eagan | MN | 55122 | $319,900 | 3 | 3 | 1,733 | Townhome | — | — | — |
![]() | For Sale | 2733 Neal Avenue | West Lakeland Twp | MN | 55082 | $859,900 | 4 | 3 | 3,350 | House | — | — | — |
![]() | For Sale | 13401 Cormack Circle | Rosemount | MN | 55068 | $899,000 | 4 | 5 | 4,529 | House | — | — | Yes |
![]() | For Sale | 393 Allen Avenue | Little Canada | MN | 55117 | $305,000 | 2 | 2 | 1,494 | Townhome | — | Yes | — |
![]() | For Sale | 11113 Hyland Terrace | Eden Prairie | MN | 55344 | $350,000 | 2 | 2 | 1,719 | Townhome | — | — | Yes |
![]() | For Sale | 111 Creekside Bay | Saint Michael | MN | 55376 | $550,000 | 3 | 2 | 1,878 | House | — | — | — |
![]() | For Sale | 6715 Flycatcher Lane | Apple Valley | MN | 55124 | $329,900 | 2 | 3 | 1,905 | Townhome | — | — | Yes |
![]() | For Sale | 37298 Heritage Way | North Branch | MN | 55056 | $569,900 | 3 | 3 | 3,216 | House | — | — | — |
![]() | For Sale | 15240 110th Avenue | Dayton | MN | 55369 | $850,000 | 4 | 5 | 4,615 | House | — | — | Yes |
![]() | For Sale | 981 239th Avenue | Saint Francis | MN | 55070 | $697,500 | 4 | 4 | 3,352 | House | — | — | — |
![]() | For Sale | 4889 Lake Harriet Parkway | Minneapolis | MN | 55419 | $4,450,000 | 5 | 6 | 7,606 | House | — | — | — |
![]() | For Sale | 2713 Kalland Avenue | Saint Michael | MN | 55376 | $475,000 | 2 | 2 | 1,891 | House | — | — | — |
![]() | For Sale | 18507 Ifton Way | Lakeville | MN | 55044 | $655,000 | 4 | 3 | 3,021 | Twin Home | — | — | — |
![]() | For Sale | 19573 Hammock Avenue | Lakeville | MN | 55044 | $899,990 | 4 | 3 | 3,253 | House | — | — | — |
![]() | For Sale | 7008 35th Avenue | Crystal | MN | 55427 | $350,000 | 4 | 2 | 2,465 | House | — | — | — |
![]() | For Sale | 4367 Arden View Court | Arden Hills | MN | 55112 | $255,000 | 2 | 2 | 1,560 | Townhome | — | — | Yes |
![]() | For Sale | 15 Franklin Avenue | Minneapolis | MN | 55404 | $144,900 | 1 | 1 | 667 | Condo | — | — | — |
![]() | For Sale | 780 Applewood Circle | Victoria | MN | 55386 | $785,000 | 5 | 4 | 3,874 | House | — | — | — |
![]() | For Sale | 2739 Girard Avenue | Minneapolis | MN | 55408 | $89,900 | 1 | 1 | 612 | Condo | — | — | — |
![]() | For Sale | 8771 Branson Drive | Inver Grove Heights | MN | 55076 | $249,900 | 2 | 2 | 1,260 | Townhome | — | — | — |
![]() | For Sale | 3508 Silver Lake Road | Saint Anthony | MN | 55418 | $700,000 | 4 | 4 | 3,630 | House | — | — | — |
![]() | For Sale | 2809 Minnehaha Parkway | Minneapolis | MN | 55417 | $180,000 | 1 | 1 | 669 | Condo | — | — | — |
![]() | For Sale | 1783 Talon Trail | Eagan | MN | 55122 | $389,900 | 4 | 4 | 2,405 | Townhome | — | — | — |
![]() | For Sale | 6070 PILGER Avenue | Annandale | MN | 55302 | $3,490,000 | 4 | 4 | 3,938 | House | Yes | Yes | — |
![]() | Coming Soon | 3024 212th Street | Farmington | MN | 55024 | $384,999 | 3 | 3 | 1,896 | House | — | — | — |
![]() | For Sale | 15225 Stonewood Terrace | Burnsville | MN | 55306 | $348,999 | 2 | 3 | 2,494 | Townhome | — | — | — |
![]() | For Sale | 8749 Queens Gardens | Brooklyn Park | MN | 55443 | $350,000 | 2 | 1 | 1,046 | House | — | — | — |
![]() | For Sale | 13805 Atwood Avenue | Rosemount | MN | 55068 | $265,000 | 2 | 2 | 1,483 | Townhome | — | — | — |
![]() | For Sale | 3 Circle | Edina | MN | 55436 | $2,699,000 | 5 | 5 | 6,500 | House | — | — | — |
![]() | For Sale | 4894 171st Street | Lakeville | MN | 55044 | $439,900 | 3 | 3 | 1,880 | House | — | — | Yes |
![]() | For Sale | 10691 Bent Pine Lane | Woodbury | MN | 55129 | $705,000 | 5 | 3 | 3,003 | House | — | — | — |
![]() | For Sale | 1273 Birch Court | White Bear Lake | MN | 55110 | $219,900 | 2 | 2 | 1,193 | Townhome | — | — | — |
![]() | Coming Soon | 2307 114th Lane | Coon Rapids | MN | 55433 | $315,000 | 3 | 2 | 1,241 | House | — | — | — |
![]() | For Sale | 1908 Ravine Road | Carver | MN | 55315 | $508,945 | 4 | 3 | 2,328 | House | — | — | — |
![]() | For Sale | 10876 University Avenue | Coon Rapids | MN | 55448 | $450,000 | 5 | 3 | 2,386 | Townhome | — | — | — |
![]() | For Sale | 2060 Kelly Drive | Golden Valley | MN | 55427 | $600,000 | 5 | 3 | 2,940 | House | — | — | — |
![]() | For Sale | 750 2nd Street | Minneapolis | MN | 55401 | $1,199,000 | 2 | 2 | 2,389 | Condo | — | Yes | — |
![]() | For Sale | 1730 California Avenue | Saint Paul | MN | 55106 | $294,900 | 4 | 2 | 1,594 | House | — | — | — |
![]() | For Sale | 2387 Bourne Avenue | Saint Paul | MN | 55108 | $439,000 | 2 | 2 | 1,563 | House | — | — | — |
![]() | For Sale | 728 Maryland Avenue | Saint Paul | MN | 55106 | $275,000 | 6 | 3 | 2,069 | House | — | — | — |
![]() | For Sale | 3100 Douglas Drive | Crystal | MN | 55422 | $485,000 | 2 | 2 | 1,100 | House | — | — | — |
![]() | For Sale | 14601 Argon Street | Ramsey | MN | 55303 | $419,900 | 4 | 4 | 2,522 | House | — | — | — |
![]() | For Sale | 2199 Long Lake Road | New Brighton | MN | 55112 | $400,000 | 4 | 2 | 2,235 | House | — | — | — |
![]() | For Sale | 8469 Ivan Avenue | Cottage Grove | MN | 55016 | $375,000 | 4 | 2 | 1,656 | House | — | — | — |
![]() | For Sale | 7469 63rd Street | Cottage Grove | MN | 55016 | $674,900 | 5 | 4 | 4,383 | House | — | — | — |
![]() | For Sale | 4029 Silver Lake Rd | Saint Anthony | MN | 55421 | $259,500 | 2 | 2 | 1,531 | Townhome | — | — | — |
![]() | For Sale | 4644 Percheron Boulevard | Chaska | MN | 55318 | $669,990 | 5 | 3 | 3,003 | House | — | — | — |
![]() | For Sale | 18071 Heirloom Court | Lakeville | MN | 55044 | $485,000 | 4 | 3 | 2,242 | House | — | — | — |
![]() | For Sale | 720 4th Street | Minneapolis | MN | 55401 | $245,001 | 1 | 1 | 895 | Condo | — | — | — |
![]() | For Sale | 1010 Evergreen Lane | Plymouth | MN | 55441 | $315,000 | 3 | 1 | 1,406 | House | — | — | — |
![]() | For Sale | 12188 Coral Sea Street | Blaine | MN | 55449 | $380,000 | 3 | 2 | 1,748 | House | — | — | — |
![]() | For Sale | 1088 Aster Boulevard | Rosemount | MN | 55068 | $609,565 | 5 | 3 | 2,692 | House | — | — | — |
![]() | For Sale | 1227 Polk Street | Shakopee | MN | 55379 | $299,900 | 3 | 2 | 1,440 | Twin Home | — | — | — |
![]() | For Sale | 6236 Jarvis Avenue | Cottage Grove | MN | 55016 | $722,900 | 2 | 2 | 1,616 | Townhome | — | — | — |
![]() | For Sale | 9011 62nd Street | Cottage Grove | MN | 55016 | $757,900 | 4 | 3 | 2,535 | Townhome | — | — | — |
![]() | For Sale | 5427 Long Pointe Pass | Woodbury | MN | 55129 | $333,305 | 3 | 3 | 1,769 | Townhome | — | — | — |
![]() | For Sale | 1781 Stone Meadow Boulevard | Shakopee | MN | 55379 | $265,000 | 2 | 2 | 1,450 | Townhome | — | — | — |
![]() | For Sale | 3761 Robin Lane | Eagan | MN | 55122 | $237,500 | 2 | 2 | 1,536 | Townhome | — | — | — |
![]() | For Sale | 18334 Gladiator Drive | Lakeville | MN | 55044 | $553,220 | 5 | 3 | 2,651 | House | — | — | — |
![]() | For Sale | 6679 Arthur Street | Fridley | MN | 55432 | $290,000 | 3 | 1 | 1,102 | House | — | — | — |
![]() | For Sale | 78 10th Street | Saint Paul | MN | 55101 | $124,900 | 2 | 1 | 805 | Condo | — | — | Yes |
![]() | For Sale | 2156 Bluff Heights Drive | Shakopee | MN | 55379 | $470,250 | 3 | 2 | 1,721 | House | — | — | — |
![]() | For Sale | 2140 Bluff Heights Drive | Shakopee | MN | 55379 | $435,590 | 3 | 2 | 1,485 | House | — | — | — |
![]() | For Sale | 2148 Bluff Heights Drive | Shakopee | MN | 55379 | $489,990 | 3 | 2 | 1,866 | House | — | — | — |
![]() | For Sale | 6207 Edgemont Boulevard | Brooklyn Park | MN | 55428 | $357,900 | 3 | 3 | 1,636 | House | — | — | — |
![]() | For Sale | 14428 Arbor Boulevard | Becker | MN | 55308 | $320,000 | 4 | 2 | 1,845 | House | — | — | — |
![]() | For Sale | 3658 237th Avenue | Saint Francis | MN | 55070 | $524,900 | 5 | 4 | 3,022 | House | — | — | — |
![]() | For Sale | 10760 Henslowe Avenue | Cottage Grove | MN | 55016 | $435,000 | 4 | 3 | 2,049 | House | — | — | — |
![]() | For Sale | 6712 26th Street | Saint Louis Park | MN | 55426 | $438,800 | 3 | 2 | 1,924 | House | — | — | — |
![]() | For Sale | 527 Sunset Lane | Cambridge | MN | 55008 | $345,000 | 3 | 2 | 2,405 | House | — | — | — |
![]() | For Sale | 7741 157th Street | Apple Valley | MN | 55124 | $217,000 | 2 | 1 | 852 | Townhome | — | — | — |
![]() | For Sale | 6023 Inskip Avenue | Cottage Grove | MN | 55016 | $624,500 | 5 | 4 | 3,483 | House | — | — | Yes |
![]() | For Sale | 1914 6th Street | Minneapolis | MN | 55454 | $200,000 | 2 | 1 | 952 | Townhome | — | — | — |
![]() | For Sale | 1983 Aztec Avenue | Shakopee | MN | 55379 | $449,990 | 4 | 3 | 1,863 | House | — | — | — |
![]() | For Sale | 5549 Emerson Avenue | Minneapolis | MN | 55419 | $465,000 | 4 | 2 | 1,550 | House | — | — | — |
![]() | For Sale | 3153 Maryland Avenue | Saint Louis Park | MN | 55426 | $234,000 | 2 | 1 | 864 | House | — | — | — |
Page 14 of 117



































































































