| Image | State | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | For Sale | 1235 Yale Place | Minneapolis | MN | 55403 | $265,000 | 2 | 2 | 1,470 | Condo | — | — | Yes |
![]() | For Sale | 13709 Nicollet Avenue | Burnsville | MN | 55337 | $215,000 | 3 | 2 | 1,575 | Condo | — | — | — |
![]() | For Sale | 7040 Quantrelle Avenue | Otsego | MN | 55330 | $210,000 | 2 | 2 | 927 | Townhome | — | — | — |
![]() | For Sale | 3890 Hill Avenue | White Bear Lake | MN | 55110 | $353,900 | 3 | 2 | 1,638 | House | — | — | — |
![]() | For Sale | 11160 203rd Street | Lakeville | MN | 55044 | $337,990 | 3 | 3 | 1,580 | Townhome | — | — | — |
![]() | For Sale | 383 Walker Drive | Vadnais Heights | MN | 55127 | $474,900 | 5 | 3 | 2,784 | House | — | — | — |
![]() | For Sale | 12088 Evergreen Street | Coon Rapids | MN | 55448 | $435,000 | 4 | 3 | 3,037 | House | — | — | — |
![]() | For Sale | 3104 Lake Street | Minneapolis | MN | 55416 | $469,900 | 2 | 2 | 1,436 | Condo | — | — | — |
![]() | For Sale | 2147 Bluff Heights Drive | Shakopee | MN | 55379 | $525,000 | 3 | 2 | 1,866 | House | — | — | — |
![]() | For Sale | 8818 Belvedere Drive | Eden Prairie | MN | 55347 | $650,000 | 5 | 4 | 3,154 | House | — | — | — |
![]() | For Sale | 1547 Clemson Drive | Eagan | MN | 55122 | $275,000 | 2 | 2 | 1,467 | Townhome | — | — | — |
![]() | For Sale | 11310 47th Avenue | Plymouth | MN | 55442 | $599,000 | 4 | 4 | 3,254 | House | — | — | Yes |
![]() | For Sale | 1903 Granite Avenue | Oakdale | MN | 55128 | $275,000 | 2 | 2 | 1,204 | Townhome | — | — | — |
![]() | For Sale | 7508 38th Street | Oakdale | MN | 55128 | $349,900 | 3 | 3 | 1,920 | Townhome | — | — | — |
![]() | For Sale | 2943 Xenwood Avenue | Saint Louis Park | MN | 55416 | $675,000 | 5 | 4 | 3,099 | House | — | — | — |
![]() | For Sale | 350 Shelard Parkway | Saint Louis Park | MN | 55426 | $134,900 | 1 | 1 | 850 | Condo | — | — | Yes |
![]() | For Sale | 10645 44th Avenue | Plymouth | MN | 55442 | $330,000 | 4 | 2 | 1,880 | Townhome | — | — | Yes |
![]() | For Sale | 257 Mccarrons Place | Roseville | MN | 55113 | $675,000 | 3 | 3 | 2,306 | House | Yes | — | — |
![]() | For Sale | 4655 5th Street | Columbia Heights | MN | 55421 | $277,500 | 5 | 3 | 1,840 | House | — | — | — |
![]() | For Sale | 724 152nd Street | Burnsville | MN | 55306 | $319,900 | 3 | 1 | 1,581 | House | — | — | — |
![]() | For Sale | 6524 Aster Circle | Excelsior | MN | 55331 | $2,446,000 | 5 | 4 | 4,032 | House | Yes | Yes | — |
![]() | For Sale | 7973 147th Street | Apple Valley | MN | 55124 | $270,000 | 3 | 2 | 1,578 | Townhome | — | — | — |
![]() | For Sale | 4181 Prairie View Trail | Medina | MN | 55340 | $700,000 | 4 | 4 | 3,380 | House | — | — | — |
![]() | For Sale | 5628 Wentworth Avenue | Minneapolis | MN | 55419 | $515,000 | 3 | 2 | 1,963 | House | — | — | — |
![]() | For Sale | 326 Morningside Circle | Saint Paul | MN | 55119 | $249,900 | 3 | 2 | 1,486 | Twin Home | — | — | — |
![]() | For Sale | 3988 Wisconsin Avenue | New Hope | MN | 55427 | $340,000 | 3 | 2 | 1,767 | House | — | — | — |
![]() | For Sale | 18335 Imperial Avenue | Forest Lake | MN | 55025 | $795,000 | 3 | 2 | 2,680 | House | Yes | — | — |
![]() | For Sale | 14124 77th Lane | Otsego | MN | 55330 | $643,620 | 3 | 2 | 1,878 | House | — | — | — |
![]() | For Sale | 5700 Deer Trail | Shoreview | MN | 55126 | $400,000 | 4 | 2 | 1,794 | House | — | — | — |
![]() | For Sale | 4852 Airlake Drive | Woodbury | MN | 55129 | $495,000 | 3 | 3 | 2,802 | House | — | — | — |
![]() | For Sale | 7601 101st Street | Bloomington | MN | 55438 | $149,900 | 1 | 1 | 690 | Condo | — | — | Yes |
![]() | For Sale | 8106 Vincent Avenue | Bloomington | MN | 55431 | $339,900 | 3 | 2 | 1,740 | House | — | — | — |
![]() | For Sale | 4139 Isaac Court | Vadnais Heights | MN | 55127 | $648,900 | 3 | 4 | 3,058 | Townhome | — | — | — |
![]() | For Sale | 8906 138th Street Court | Apple Valley | MN | 55124 | $479,900 | 4 | 4 | 3,366 | House | — | — | — |
![]() | For Sale | 15529 Eagle Shore Drive | Apple Valley | MN | 55124 | $275,000 | 2 | 3 | 1,576 | Townhome | — | — | Yes |
![]() | For Sale | 510 Huset Parkway | Columbia Heights | MN | 55421 | $385,000 | 4 | 4 | 2,495 | Townhome | — | — | — |
![]() | For Sale | 180 Westchester Drive | West Saint Paul | MN | 55118 | $319,000 | 3 | 2 | 1,678 | House | — | — | — |
![]() | For Sale | 12133 Bluebird Circle | Coon Rapids | MN | 55448 | $375,000 | 2 | 2 | 2,007 | Townhome | — | — | — |
![]() | For Sale | 27761 Jonquil Avenue | Elko New Market | MN | 55020 | $819,900 | 3 | 2 | 2,300 | House | Yes | Yes | — |
![]() | For Sale | 6622 Ashton Circle | Shakopee | MN | 55379 | $589,900 | 4 | 4 | 3,208 | House | — | — | — |
![]() | For Sale | 15466 Eames Way | Apple Valley | MN | 55124 | $390,000 | 3 | 3 | 2,039 | Townhome | — | — | — |
![]() | For Sale | 3971 Wooddale Avenue | Saint Louis Park | MN | 55416 | $375,000 | 4 | 2 | 1,702 | House | — | — | — |
![]() | For Sale | 12355 40th Street | Stillwater | MN | 55082 | $1,875,000 | 6 | 5 | 5,173 | House | — | — | — |
![]() | For Sale | 3947 Valencia Lane | Chaska | MN | 55318 | $524,900 | 4 | 4 | 3,309 | House | — | — | — |
![]() | For Sale | 6399 Barrie Road | Edina | MN | 55435 | $224,900 | 2 | 2 | 1,084 | Townhome | — | — | Yes |
![]() | For Sale | 833 Winsome Way | Isanti | MN | 55040 | $229,900 | 3 | 2 | 1,504 | Townhome | — | — | — |
![]() | For Sale | 1381 Spencer Road | Saint Paul | MN | 55108 | $199,900 | 2 | 2 | 1,871 | Townhome | — | — | — |
![]() | For Sale | 4808 Woodhill Way | Edina | MN | 55424 | $2,000,000 | 4 | 5 | 5,037 | House | — | — | — |
![]() | For Sale | 7440 Landau Curve | Bloomington | MN | 55438 | $229,000 | 2 | 2 | 1,461 | Townhome | — | — | Yes |
![]() | For Sale | 22398 Denmark Court | Farmington | MN | 55024 | $364,900 | 3 | 3 | 1,719 | House | — | — | — |
![]() | For Sale | 4441 223rd Street | Farmington | MN | 55024 | $344,900 | 3 | 2 | 1,373 | House | — | — | — |
![]() | For Sale | 1621 Knox Circle | Burnsville | MN | 55337 | $464,900 | 4 | 3 | 2,750 | House | — | — | — |
![]() | For Sale | 19580 Waterford Court | Shorewood | MN | 55331 | $615,000 | 3 | 3 | 2,760 | Townhome | — | — | — |
![]() | For Sale | 921 Buffalo Street | Delano | MN | 55328 | $489,900 | 5 | 4 | 3,371 | House | — | — | — |
![]() | For Sale | 6188 Jennifer Avenue | Cottage Grove | MN | 55016 | $673,190 | 5 | 4 | 3,448 | House | — | — | — |
![]() | For Sale | 5921 Wisconsin Circle | New Hope | MN | 55428 | $365,000 | 4 | 3 | 2,195 | House | — | — | — |
![]() | For Sale | 1010 2nd Street | Delano | MN | 55328 | $469,900 | 5 | 4 | 3,364 | House | — | — | — |
![]() | For Sale | 1014 2nd Street | Delano | MN | 55328 | $444,900 | 5 | 3 | 2,950 | House | — | — | — |
![]() | For Sale | 341 Otto Drive | Delano | MN | 55328 | $439,900 | 5 | 3 | 2,505 | House | — | — | — |
![]() | For Sale | 4925 Alvarado Lane | Plymouth | MN | 55446 | $1,275,000 | 4 | 5 | 4,630 | House | — | — | Yes |
![]() | For Sale | 3014 Sheridan Avenue | Minneapolis | MN | 55411 | $310,000 | 5 | 4 | 2,301 | House | — | — | — |
![]() | For Sale | 1218 Upper 142nd Street | Rosemount | MN | 55068 | $304,900 | 3 | 3 | 2,236 | Townhome | — | — | — |
![]() | For Sale | 1616 Mississippi River Boulevard | Saint Paul | MN | 55116 | $1,500,000 | 4 | 4 | 3,761 | House | Yes | Yes | Yes |
![]() | For Sale | 7412 171st Lane | Ramsey | MN | 55303 | $499,900 | 3 | 2 | 1,672 | House | — | — | — |
![]() | For Sale | 1229 Highpoint Curve | Shakopee | MN | 55379 | $214,900 | 2 | 2 | 1,031 | Townhome | — | — | — |
![]() | For Sale | 6463 Delilah Avenue | Inver Grove Heights | MN | 55076 | $245,000 | 3 | 1 | 1,308 | House | — | — | — |
![]() | For Sale | 13660 Greenwood Trail Court | Stillwater | MN | 55082 | $925,000 | 4 | 4 | 4,142 | House | — | — | — |
![]() | For Sale | 16162 Eagleview Drive | Lakeville | MN | 55044 | $435,000 | 2 | 3 | 2,045 | Townhome | — | — | Yes |
![]() | For Sale | 17587 Pond Circle | Eden Prairie | MN | 55346 | $186,000 | 2 | 2 | 1,000 | Townhome | — | — | — |
![]() | For Sale | 1880 Black Oaks Lane | Plymouth | MN | 55447 | $375,000 | 4 | 2 | 1,742 | Townhome | — | — | Yes |
![]() | For Sale | 502 Park Street | Anoka | MN | 55303 | $248,000 | 2 | 2 | 1,224 | House | — | — | — |
![]() | For Sale | 8549 Woodland Curve | Saint Bonifacius | MN | 55375 | $485,000 | 5 | 5 | 2,711 | House | — | — | — |
![]() | For Sale | 5961 Norway Pine Court | White Bear Lake | MN | 55110 | $499,995 | 5 | 4 | 2,920 | House | — | — | — |
![]() | For Sale | 1865 Redwing Avenue | Lakeland | MN | 55043 | $295,000 | 2 | 1 | 858 | House | — | — | — |
![]() | For Sale | 3494 Pete Miller Court | Stillwater | MN | 55082 | $1,395,000 | 5 | 4 | 5,240 | House | — | — | — |
![]() | For Sale | 336 5th Street | Waconia | MN | 55387 | $223,000 | 3 | 2 | 1,695 | Townhome | — | — | — |
![]() | For Sale | 380 Sioux Lookout | Lino Lakes | MN | 55014 | $700,000 | 4 | 4 | 4,163 | House | — | — | — |
![]() | For Sale | 15102 December Way | Rosemount | MN | 55068 | $309,000 | 3 | 2 | 1,594 | Townhome | — | — | — |
![]() | For Sale | 7291 Conestoga Court | Chanhassen | MN | 55317 | $479,900 | 3 | 3 | 2,576 | House | — | — | — |
![]() | For Sale | 5217 Balmoral Lane | Bloomington | MN | 55437 | $250,000 | 3 | 2 | 1,312 | Condo | — | — | — |
![]() | For Sale | 7947 207th Street | Credit River | MN | 55372 | $1,395,000 | 3 | 3 | 3,869 | House | — | — | — |
![]() | For Sale | 2490 179th Avenue | Ham Lake | MN | 55304 | $1,199,900 | 5 | 4 | 3,916 | House | — | — | — |
![]() | For Sale | 2939 30th Avenue | Minneapolis | MN | 55406 | $400,000 | 4 | 2 | 2,007 | House | — | — | — |
![]() | For Sale | 4151 Snelling Avenue | Minneapolis | MN | 55406 | $349,900 | 3 | 2 | 1,762 | House | — | — | — |
![]() | For Sale | 4 Thrush Lane | North Oaks | MN | 55127 | $1,290,000 | 3 | 3 | 3,359 | House | Yes | Yes | — |
![]() | For Sale | 9962 91st Street | Annandale | MN | 55302 | $950,000 | 2 | 2 | 2,159 | House | Yes | Yes | — |
![]() | For Sale | 6824 Fish Lake Road | Maple Grove | MN | 55369 | $325,000 | 5 | 3 | 2,957 | House | — | — | — |
![]() | For Sale | 14756 Excelsior Lane | Apple Valley | MN | 55124 | $199,999 | 2 | 2 | 1,057 | Townhome | — | — | — |
![]() | For Sale | 310 18th Street | Minneapolis | MN | 55404 | $144,000 | 1 | 1 | 837 | Condo | — | — | — |
![]() | For Sale | 1842 Cliff Lake Court | Eagan | MN | 55122 | $299,000 | 2 | 3 | 1,678 | Townhome | — | — | — |
![]() | For Sale | 10046 177th Circle | Elk River | MN | 55330 | $466,285 | 2 | 2 | 1,776 | Townhome | — | — | — |
![]() | For Sale | 6595 380th Court | North Branch | MN | 55056 | $324,900 | 4 | 2 | 1,835 | House | — | — | — |
![]() | For Sale | 10038 177th Circle | Elk River | MN | 55330 | $465,845 | 2 | 2 | 1,776 | Townhome | — | — | — |
![]() | For Sale | 6015 4th Avenue | Minneapolis | MN | 55419 | $350,000 | 4 | 2 | 2,032 | House | — | — | — |
![]() | For Sale | 3830 Zenith Avenue | Robbinsdale | MN | 55422 | $329,900 | 5 | 1 | 1,850 | House | — | — | — |
![]() | For Sale | 13701 Nicollet Avenue | Burnsville | MN | 55337 | $174,000 | 2 | 2 | 1,356 | Condo | — | — | — |
![]() | For Sale | 7 Mallard Lane | North Oaks | MN | 55127 | $1,470,000 | 4 | 5 | 6,063 | House | — | — | — |
![]() | For Sale | 837 10th Street | Clearwater | MN | 55320 | $354,900 | 3 | 2 | 1,350 | House | — | — | — |
![]() | For Sale | 4360 Bulrush Boulevard | Shakopee | MN | 55379 | $314,999 | 4 | 4 | 1,839 | Townhome | — | — | Yes |
![]() | For Sale | 10816 165th Avenue | Elk River | MN | 55330 | $549,900 | 5 | 4 | 3,527 | House | — | — | — |
Page 36 of 117



































































































