| Image | State | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | For Sale | 2029 103rd Avenue | Coon Rapids | MN | 55433 | $209,000 | 2 | 1 | 1,200 | Townhome | — | — | — |
![]() | For Sale | 190 Nevada Avenue | Golden Valley | MN | 55426 | $649,000 | 4 | 4 | 2,750 | House | — | — | — |
![]() | For Sale | 5584 266th Street | Wyoming | MN | 55092 | $375,000 | 4 | 3 | 2,044 | House | — | — | — |
![]() | For Sale | 7778 Glenda Court | Apple Valley | MN | 55107 | $285,000 | 2 | 2 | 1,583 | Townhome | — | — | — |
![]() | For Sale | 4819 Baker Reserve Lane | Maple Plain | MN | 55359 | $794,559 | 5 | 4 | 3,056 | House | — | — | — |
![]() | For Sale | 10100 Bridgehill Terrace | Eden Prairie | MN | 55347 | $394,900 | 3 | 3 | 1,753 | Townhome | — | — | — |
![]() | For Sale | 5452 Fremont Avenue | Brooklyn Center | MN | 55430 | $499,900 | 6 | 3 | 3,664 | House | — | — | — |
![]() | For Sale | 13240 Dahlgren Road | Minnetonka | MN | 55305 | $537,400 | 4 | 3 | 2,001 | House | — | — | — |
![]() | For Sale | 6010 Chasewood Parkway | Minnetonka | MN | 55343 | $154,000 | 1 | 1 | 861 | Condo | — | — | Yes |
![]() | For Sale | 210 10th Street | New Prague | MN | 56071 | $355,900 | 4 | 4 | 3,462 | House | — | — | — |
![]() | For Sale | 5224 14th Avenue | Minneapolis | MN | 55417 | $495,000 | 4 | 3 | 1,782 | House | — | — | — |
![]() | For Sale | 818 Delaware Avenue | Saint Paul | MN | 55107 | $410,000 | 3 | 2 | 1,825 | House | — | — | — |
![]() | For Sale | 1381 White Bear Avenue | Saint Paul | MN | 55106 | $180,000 | 3 | 1 | 1,344 | House | — | — | — |
![]() | For Sale | 575 1st Street | Minneapolis | MN | 55401 | $379,900 | 2 | 3 | 1,352 | Condo | — | — | — |
![]() | For Sale | 401 Minnehaha Parkway | Minneapolis | MN | 55419 | $1,250,000 | 4 | 4 | 3,920 | House | — | — | — |
![]() | For Sale | 1325 Everest Lane | Plymouth | MN | 55447 | $407,500 | 3 | 2 | 1,402 | House | — | — | — |
![]() | For Sale | 7217 63rd Avenue | Brooklyn Park | MN | 55428 | $340,000 | 5 | 2 | 1,841 | House | — | — | — |
![]() | For Sale | 651 46 1/2 Avenue | Columbia Heights | MN | 55421 | $279,900 | 3 | 1 | 1,117 | House | — | — | — |
![]() | For Sale | 823 Juno Avenue | Saint Paul | MN | 55102 | $320,000 | 4 | 2 | 1,470 | House | — | — | — |
![]() | For Sale | 1115 Maplewood Court | Isanti | MN | 55040 | $399,900 | 5 | 3 | 2,038 | House | — | — | Yes |
![]() | For Sale | 1032 Kaylee Street | Chaska | MN | 55318 | $269,000 | 3 | 3 | 1,558 | Townhome | — | — | — |
![]() | For Sale | 1311 20th Street | Hastings | MN | 55033 | $335,000 | 3 | 2 | 1,522 | House | — | — | — |
![]() | For Sale | 2837 Aspen Lake Drive | Blaine | MN | 55449 | $1,000,000 | 4 | 3 | 3,613 | House | Yes | Yes | — |
![]() | For Sale | 1647 Seashell Lane | Waconia | MN | 55387 | $664,000 | 4 | 3 | 3,996 | House | — | Yes | — |
![]() | For Sale | 2015 Upton Avenue | Minneapolis | MN | 55405 | $1,200,000 | 5 | 6 | 3,573 | House | — | Yes | — |
![]() | For Sale | 7158 Upper 139th Street | Apple Valley | MN | 55124 | $375,000 | 3 | 3 | 2,358 | House | — | — | — |
![]() | For Sale | 370 Marshall Avenue | Saint Paul | MN | 55102 | $260,000 | 1 | 1 | 782 | Condo | — | — | — |
![]() | For Sale | 11193 204th Street | Lakeville | MN | 55044 | $310,000 | 3 | 3 | 1,777 | Townhome | — | — | — |
![]() | For Sale | 4737 Dominick Drive | Minnetonka | MN | 55343 | $375,000 | 3 | 1 | 1,163 | House | — | — | — |
![]() | For Sale | 2800 Hamline Avenue | Roseville | MN | 55113 | $75,000 | 1 | 1 | 722 | Condo | — | — | Yes |
![]() | For Sale | 3340 Blaisdell Avenue | Minneapolis | MN | 55408 | $118,000 | 1 | 1 | 697 | Condo | — | — | — |
![]() | For Sale | 100 3rd Avenue | Minneapolis | MN | 55401 | $2,125,000 | 3 | 3 | 3,360 | Condo | — | — | — |
![]() | For Sale | 710 129th Avenue | Blaine | MN | 55434 | $328,000 | 4 | 2 | 2,117 | House | — | — | — |
![]() | For Sale | 111 4th Avenue | Minneapolis | MN | 55401 | $800,000 | 2 | 2 | 1,921 | Condo | — | — | — |
![]() | For Sale | 17610 24th Avenue | Plymouth | MN | 55447 | $529,900 | 5 | 3 | 2,400 | House | — | — | Yes |
![]() | For Sale | 7418 Edgebrook Drive | Saint Louis Park | MN | 55426 | $398,000 | 2 | 2 | 1,415 | House | — | — | — |
![]() | For Sale | 1315 Flag Avenue | Saint Louis Park | MN | 55426 | $235,000 | 3 | 2 | 1,580 | House | — | — | — |
![]() | For Sale | 1075 Fallbrook Lane | Woodbury | MN | 55125 | $475,000 | 3 | 2 | 1,652 | House | — | — | — |
![]() | For Sale | 9906 Scott Avenue | Brooklyn Park | MN | 55443 | $469,900 | 4 | 4 | 3,193 | House | — | — | Yes |
![]() | For Sale | 4730 Park Commons Drive | Saint Louis Park | MN | 55416 | $550,000 | 2 | 2 | 1,291 | Condo | — | — | Yes |
![]() | For Sale | 18323 Elmcrest Avenue | Forest Lake | MN | 55025 | $430,000 | 2 | 1 | 1,048 | House | — | — | — |
![]() | For Sale | 15032 Ardmullivan Lane | Rosemount | MN | 55068 | $665,000 | 6 | 4 | 3,474 | House | — | — | — |
![]() | For Sale | 4501 104th Avenue | Brooklyn Park | MN | 55443 | $685,000 | 5 | 4 | 4,577 | House | — | — | — |
![]() | For Sale | 2841 Ella Lane | Minnetonka | MN | 55305 | $1,350,000 | 5 | 4 | 4,519 | House | — | — | Yes |
![]() | For Sale | 1928 Cedar Lake Parkway | Minneapolis | MN | 55416 | $2,450,000 | 5 | 5 | 5,304 | House | — | — | — |
![]() | For Sale | 109 Canabury Court | Little Canada | MN | 55117 | $249,900 | 2 | 2 | 1,926 | Townhome | — | — | Yes |
![]() | For Sale | 3059 Lake Shore Drive | Minneapolis | MN | 55416 | $174,900 | 1 | 1 | 654 | Condo | — | — | — |
![]() | For Sale | 19663 Hunters Ridge | Corcoran | MN | 55374 | $529,990 | 2 | 2 | 1,685 | House | — | — | — |
![]() | For Sale | 16850 172nd Street | Big Lake | MN | 55309 | $774,900 | 5 | 4 | 3,324 | House | Yes | — | — |
![]() | For Sale | 14014 Park Avenue | Burnsville | MN | 55337 | $270,000 | 2 | 2 | 1,088 | Twin Home | — | — | — |
![]() | For Sale | 4955 Saint Albans Bay Road | Excelsior | MN | 55331 | $455,000 | 3 | 2 | 1,760 | House | — | — | — |
![]() | For Sale | 1537 Midway Parkway | Saint Paul | MN | 55108 | $299,777 | 3 | 2 | 1,281 | House | — | — | — |
![]() | For Sale | 16845 46th Avenue | Plymouth | MN | 55446 | $1,749,000 | 5 | 5 | 4,766 | House | Yes | — | Yes |
![]() | For Sale | 2721 June Avenue | Golden Valley | MN | 55422 | $479,800 | 4 | 2 | 2,475 | House | — | — | — |
![]() | For Sale | 15897 Island View Road | Prior Lake | MN | 55372 | $1,400,000 | 5 | 4 | 3,401 | House | Yes | Yes | — |
![]() | For Sale | 16090 Morgan Avenue | Marine On Saint Croix | MN | 55047 | $639,900 | 4 | 3 | 2,324 | House | — | — | — |
![]() | For Sale | 9061 Breckenridge Lane | Eden Prairie | MN | 55347 | $1,395,000 | 4 | 3 | 3,543 | House | — | — | — |
![]() | For Sale | 4700 McDonald Dr Place | Stillwater | MN | 55082 | $985,000 | 5 | 4 | 4,412 | House | — | — | — |
![]() | For Sale | 430 11th Avenue | New Brighton | MN | 55112 | $334,900 | 4 | 2 | 1,528 | House | — | — | — |
![]() | For Sale | 5821 Morgan Avenue | Minneapolis | MN | 55419 | $424,900 | 2 | 1 | 1,627 | House | — | — | — |
![]() | For Sale | 6145 Chasewood Parkway | Minnetonka | MN | 55343 | $169,900 | 1 | 1 | 897 | Condo | — | — | Yes |
![]() | For Sale | 1620 23rd Avenue | Minneapolis | MN | 55418 | $549,000 | 5 | 3 | 3,336 | House | — | — | — |
![]() | For Sale | 11005 Hyland Terrace | Eden Prairie | MN | 55344 | $439,000 | 3 | 2 | 1,507 | House | — | — | Yes |
![]() | For Sale | 6030 Chasewood Parkway | Minnetonka | MN | 55343 | $199,900 | 2 | 2 | 1,096 | Condo | — | — | Yes |
![]() | For Sale | 5555 Dewey Hill Road | Edina | MN | 55439 | $500,000 | 2 | 2 | 2,000 | Condo | — | — | — |
![]() | For Sale | 6382 Stillwater Boulevard | Oakdale | MN | 55128 | $299,900 | 3 | 1 | 1,500 | House | — | — | — |
![]() | For Sale | 105 2nd Street | Delano | MN | 55328 | $449,000 | 4 | 3 | 2,316 | House | — | — | — |
![]() | For Sale | 6603 133rd Street | Savage | MN | 55378 | $599,000 | 3 | 3 | 3,018 | Townhome | — | — | — |
![]() | For Sale | 3006 Wild Flower Trail | Medina | MN | 55340 | $895,000 | 5 | 4 | 4,427 | House | — | — | Yes |
![]() | For Sale | 11172 76th Street | Otsego | MN | 55301 | $242,500 | 2 | 2 | 1,525 | Townhome | — | — | — |
![]() | For Sale | 10019 Fremont Avenue | Bloomington | MN | 55431 | $374,900 | 4 | 2 | 2,277 | House | — | — | — |
![]() | For Sale | 8336 Emery Parkway | Champlin | MN | 55316 | $275,000 | 2 | 3 | 1,656 | Townhome | — | — | — |
![]() | For Sale | 637 3rd Avenue | Cambridge | MN | 55008 | $239,900 | 3 | 1 | 1,412 | House | — | — | — |
![]() | For Sale | 2701 Harriet Avenue | Minneapolis | MN | 55408 | $150,000 | 1 | 1 | 631 | Condo | — | — | — |
![]() | For Sale | 38168 Egret Way | North Branch | MN | 55056 | $550,000 | 5 | 4 | 4,168 | House | — | — | — |
![]() | For Sale | 3806 32nd Street | Minneapolis | MN | 55416 | $650,000 | 3 | 3 | 2,425 | Townhome | — | — | — |
![]() | For Sale | 8419 373rd Avenue | Princeton | MN | 55371 | $289,900 | 2 | 1 | 864 | House | — | — | — |
![]() | For Sale | 2630 Aspen Court | White Bear Lake | MN | 55110 | $300,000 | 3 | 2 | 1,644 | Townhome | — | — | — |
![]() | Coming Soon | 3324 Delta Avenue | Minnetonka | MN | 55305 | $479,990 | 3 | 2 | 1,687 | House | — | — | — |
![]() | For Sale | 1145 Orchard Place | Mendota Heights | MN | 55118 | $2,675,000 | 3 | 5 | 4,175 | House | — | — | — |
![]() | For Sale | 1716 Woodgate Lane | Eagan | MN | 55122 | $254,900 | 2 | 2 | 1,321 | Townhome | — | — | — |
![]() | For Sale | 1491 Summit Shores Drive | Burnsville | MN | 55306 | $429,900 | 3 | 4 | 2,538 | Townhome | — | — | — |
![]() | For Sale | 10033 Frederick Place | Eden Prairie | MN | 55347 | $1,595,000 | 5 | 5 | 6,670 | House | — | — | Yes |
![]() | For Sale | 6239 Harkness Lane | Cottage Grove | MN | 55016 | $849,900 | 4 | 4 | 3,688 | House | — | — | — |
![]() | For Sale | 8409 Yukon Circle | Champlin | MN | 55316 | $245,000 | 3 | 2 | 1,352 | Townhome | — | — | — |
![]() | For Sale | 17924 Headwaters Drive | Lakeville | MN | 55044 | $699,000 | 5 | 4 | 3,506 | House | — | — | — |
![]() | For Sale | 8594 Underwood Lane | Maple Grove | MN | 55369 | $398,500 | 3 | 2 | 1,649 | House | — | — | — |
![]() | For Sale | 12217 Drake Street | Coon Rapids | MN | 55448 | $254,900 | 3 | 2 | 1,800 | Townhome | — | — | — |
![]() | For Sale | 1213 Olivia Street SE Street | New Prague | MN | 56071 | $444,500 | 5 | 3 | 2,590 | House | — | — | — |
![]() | For Sale | 6331 Monroe Street | Fridley | MN | 55432 | $349,900 | 3 | 2 | 2,065 | House | — | — | Yes |
![]() | For Sale | 1411 Palace Avenue | Saint Paul | MN | 55105 | $389,900 | 4 | 1 | 1,485 | House | — | — | — |
![]() | For Sale | 2578 Tournament Players Circle | Blaine | MN | 55449 | $799,000 | 5 | 4 | 3,546 | House | — | — | Yes |
![]() | For Sale | 4530 Bruce Avenue | Edina | MN | 55424 | $1,495,000 | 5 | 5 | 4,078 | House | — | — | — |
![]() | For Sale | 1190 Black Oaks Lane | Plymouth | MN | 55447 | $415,000 | 3 | 2 | 1,178 | Townhome | — | — | Yes |
![]() | For Sale | 5148 Danens Drive | Edina | MN | 55439 | $1,275,000 | 4 | 4 | 3,959 | House | — | — | — |
![]() | For Sale | 4327 Meadowview Drive | Waconia | MN | 55387 | $499,990 | 4 | 3 | 2,350 | House | — | Yes | — |
![]() | For Sale | 1917 Summit Avenue | Saint Paul | MN | 55105 | $650,000 | 5 | 3 | 3,501 | Condo | — | — | — |
![]() | For Sale | 4332 Meadowview Drive | Waconia | MN | 55387 | $429,990 | 3 | 3 | 2,122 | House | — | — | — |
![]() | For Sale | 5904 Queen Avenue | Minneapolis | MN | 55410 | $364,900 | 3 | 2 | 1,516 | House | — | — | — |
![]() | For Sale | 6401 Logan Avenue | Richfield | MN | 55423 | $367,500 | 4 | 2 | 2,052 | House | — | — | — |
Page 53 of 117



































































































