| Image | State | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | For Sale | 105 Cedar Court | Maple Lake | MN | 55358 | $379,900 | 4 | 4 | 2,390 | House | — | — | — |
![]() | For Sale | 1130 Pierce Path | East Bethel | MN | 55005 | $420,000 | 5 | 2 | 2,450 | House | — | — | — |
![]() | For Sale | 779 Thomas Avenue | Saint Paul | MN | 55104 | $225,000 | 3 | 1 | 1,164 | House | — | — | — |
![]() | For Sale | 13500 182nd Street | Marine On Saint Croix | MN | 55047 | $2,200,000 | 4 | 3 | 4,219 | House | Yes | — | — |
![]() | For Sale | 4329 16th Avenue | Minneapolis | MN | 55407 | $340,000 | 3 | 1 | 1,477 | House | — | — | — |
![]() | For Sale | 1216 Elmwood Avenue | Shakopee | MN | 55379 | $250,000 | 2 | 2 | 1,391 | Townhome | — | — | — |
![]() | For Sale | 1115 Newton Avenue | Minneapolis | MN | 55411 | $339,990 | 4 | 3 | 2,224 | House | — | — | — |
![]() | For Sale | 340 3rd Avenue | Bayport | MN | 55003 | $439,900 | 4 | 2 | 2,274 | House | — | — | — |
![]() | For Sale | 9207 136th Street | Savage | MN | 55378 | $535,000 | 4 | 3 | 2,552 | House | — | — | — |
![]() | For Sale | 3584 Brookdale Drive | Brooklyn Park | MN | 55443 | $159,900 | 2 | 2 | 816 | Townhome | — | — | — |
![]() | For Sale | 15001 Burnhaven Drive | Burnsville | MN | 55306 | $238,000 | 2 | 2 | 1,272 | Condo | — | — | Yes |
![]() | For Sale | 4800 Ogden Trail | Stillwater | MN | 55082 | $1,424,900 | 5 | 4 | 4,656 | House | — | — | — |
![]() | For Sale | 4810 Ordell Trail | Stillwater | MN | 55082 | $1,049,800 | 4 | 3 | 3,582 | House | — | — | — |
![]() | For Sale | 4706 Ordell Trail | Stillwater | MN | 55082 | $978,900 | 4 | 4 | 3,596 | House | — | — | — |
![]() | For Sale | 4486 129th Street | Hugo | MN | 55110 | $1,249,900 | 4 | 4 | 3,869 | House | Yes | Yes | — |
![]() | For Sale | 10823 Falling Water Lane | Woodbury | MN | 55129 | $929,400 | 3 | 3 | 3,442 | Townhome | — | — | Yes |
![]() | For Sale | 18239 102nd Place | Maple Grove | MN | 55311 | $1,374,900 | 5 | 5 | 5,313 | House | — | — | Yes |
![]() | For Sale | 974 Yuma Lane | Plymouth | MN | 55447 | $369,700 | 2 | 2 | 1,150 | Townhome | — | — | Yes |
![]() | For Sale | 826 Summit Avenue | Minneapolis | MN | 55403 | $420,000 | 2 | 2 | 1,718 | Townhome | — | — | — |
![]() | For Sale | 205 Deerwood Lane | Plymouth | MN | 55441 | $2,199,900 | 6 | 5 | 5,667 | House | — | — | — |
![]() | For Sale | 12920 Granstrom Circle | Dayton | MN | 55327 | $649,900 | 4 | 4 | 3,567 | House | — | — | — |
![]() | For Sale | 4506 Cosette Lane | Hugo | MN | 55038 | $784,900 | 4 | 4 | 3,751 | House | — | — | Yes |
![]() | For Sale | 6501 84th Court | Brooklyn Park | MN | 55445 | $125,000 | 2 | 1 | 924 | Townhome | — | — | — |
![]() | For Sale | 9243 Goodrich Drive | Monticello | MN | 55362 | $226,000 | 3 | 2 | 1,488 | Townhome | — | — | — |
![]() | For Sale | 2317 53rd Avenue | Minneapolis | MN | 55430 | $304,900 | 4 | 2 | 1,880 | House | — | — | — |
![]() | For Sale | 9578 River Forest Drive | Monticello | MN | 55362 | $330,000 | 3 | 2 | 2,002 | House | — | — | — |
![]() | For Sale | 5255 Lot 1 Northwest Avenue | White Bear Lake | MN | 55110 | $1,695,000 | 4 | 6 | 4,597 | House | — | — | — |
![]() | For Sale | 8076 150th Place | Anoka | MN | 55303 | $310,000 | 3 | 3 | 1,769 | Townhome | — | — | — |
![]() | For Sale | 796 Stoughton Avenue | Chaska | MN | 55318 | $225,000 | 3 | 2 | 1,724 | House | — | — | — |
![]() | For Sale | 2932 67th Lane | Brooklyn Center | MN | 55430 | $189,900 | 2 | 2 | 1,080 | Townhome | — | — | — |
![]() | For Sale | 7620 Lake John Drive | Annandale | MN | 55302 | $1,400,000 | 4 | 3 | 3,558 | House | Yes | Yes | — |
![]() | For Sale | 810 6th Street | Hopkins | MN | 55343 | $115,000 | 2 | 1 | 840 | Condo | — | — | — |
![]() | For Sale | 1 Overholt Pass | Edina | MN | 55439 | $6,750,000 | 5 | 9 | 14,224 | House | — | — | — |
![]() | For Sale | 14210 44th Place | Plymouth | MN | 55446 | $212,800 | 2 | 2 | 1,080 | Townhome | — | — | — |
![]() | For Sale | 14690 284 1/2 Avenue | Zimmerman | MN | 55398 | $624,500 | 4 | 4 | 3,376 | House | — | — | — |
![]() | For Sale | 2428 Dolphin Drive | Maplewood | MN | 55119 | $84,900 | 3 | 2 | 1,344 | House | — | — | — |
![]() | For Sale | 5696 170th Street | Hugo | MN | 55038 | $1,250,000 | 3 | 3 | 3,915 | House | Yes | — | — |
![]() | For Sale | 2901 Fairway Drive | Chaska | MN | 55318 | $1,210,000 | 5 | 5 | 4,305 | House | — | — | Yes |
![]() | For Sale | 830 4th Street | Rush City | MN | 55069 | $275,000 | 3 | 2 | 1,458 | House | — | — | — |
![]() | For Sale | 3020 Garfield Street | Minneapolis | MN | 55418 | $325,000 | 2 | 2 | 1,684 | House | — | — | — |
![]() | For Sale | 212 Central Avenue | Norwood Young America | MN | 55397 | $305,000 | 4 | 3 | 2,120 | House | — | — | — |
![]() | For Sale | 2415 Lisbon Avenue | Lake Elmo | MN | 55042 | $659,900 | 5 | 4 | 3,422 | House | — | — | Yes |
![]() | For Sale | 11109 Trail West Road | Bloomington | MN | 55437 | $279,900 | 3 | 2 | 1,695 | Townhome | — | — | Yes |
![]() | For Sale | 8161 33rd Avenue | Bloomington | MN | 55425 | $279,900 | 2 | 2 | 1,110 | Condo | — | — | — |
![]() | For Sale | 740 Portland Avenue | Minneapolis | MN | 55415 | $369,000 | 2 | 2 | 1,098 | Condo | — | — | — |
![]() | For Sale | 1805 3rd Avenue | Minneapolis | MN | 55404 | $179,900 | 1 | 1 | 902 | Condo | — | — | — |
![]() | For Sale | 1004 Western Avenue | Saint Paul | MN | 55117 | $264,900 | 3 | 2 | 1,628 | House | — | — | — |
![]() | For Sale | 1331 4th Street | Saint Paul | MN | 55106 | $223,500 | 3 | 2 | 1,064 | House | — | — | — |
![]() | For Sale | 13584 Joseph Avenue | Becker | MN | 55308 | $449,000 | 4 | 4 | 2,721 | House | — | — | — |
![]() | For Sale | 4100 Spring Street | Spring Park | MN | 55384 | $425,000 | 1 | 2 | 1,275 | Condo | — | Yes | — |
![]() | For Sale | 4615 Parkridge Drive | Eagan | MN | 55123 | $499,900 | 4 | 3 | 2,568 | House | — | — | — |
![]() | For Sale | 14490 Gannon Way | Apple Valley | MN | 55124 | $389,900 | 3 | 3 | 2,321 | House | — | — | Yes |
![]() | For Sale | 3320 Louisiana Avenue | Saint Louis Park | MN | 55426 | $166,000 | 1 | 1 | 810 | Condo | — | — | Yes |
![]() | For Sale | 1306 Bellavista Drive | Buffalo | MN | 55313 | $538,750 | 5 | 4 | 3,099 | House | — | — | Yes |
![]() | For Sale | 4455 Kady Avenue | Saint Michael | MN | 55376 | $625,000 | 6 | 4 | 5,114 | House | — | — | — |
![]() | For Sale | 906 Russell Street | Saint Paul | MN | 55106 | $212,900 | 3 | 1 | 1,040 | House | — | — | — |
![]() | For Sale | 748 82nd Avenue | Spring Lake Park | MN | 55432 | $317,900 | 4 | 2 | 1,950 | House | — | — | — |
![]() | For Sale | 18566 147th Street | Elk River | MN | 55330 | $395,000 | 4 | 2 | 2,016 | House | — | — | — |
![]() | For Sale | 14750 Burnsville Parkway | Burnsville | MN | 55306 | $90,000 | 3 | 2 | 960 | House | — | — | Yes |
![]() | For Sale | 9848 218th Avenue | Elk River | MN | 55330 | $969,900 | 3 | 2 | 2,000 | House | — | — | Yes |
![]() | For Sale | 1981 132nd Lane | Blaine | MN | 55449 | $377,988 | 3 | 2 | 2,030 | House | — | — | — |
![]() | For Sale | 7062 139th Place | Ramsey | MN | 55303 | $413,900 | 4 | 3 | 2,072 | Townhome | — | — | — |
![]() | For Sale | 856 Great Oaks Trail | Eagan | MN | 55123 | $899,900 | 5 | 4 | 5,120 | House | — | Yes | — |
![]() | For Sale | 6423 Colony Way | Edina | MN | 55435 | $119,000 | 1 | 1 | 720 | Condo | — | — | Yes |
![]() | For Sale | 515 9th Street | Braham | MN | 55006 | $259,900 | 4 | 2 | 1,900 | House | — | — | — |
![]() | For Sale | 270 4th Street | Saint Paul | MN | 55101 | $189,900 | 1 | 1 | 915 | Condo | — | — | — |
![]() | For Sale | 28957 Linden Avenue | Lindstrom | MN | 55045 | $399,900 | 4 | 2 | 2,400 | House | — | — | — |
![]() | For Sale | 5922 Elder Avenue | Maple Lake | MN | 55358 | $319,900 | 3 | 2 | 1,702 | House | — | — | — |
![]() | For Sale | 5545 126th Street | Apple Valley | MN | 55124 | $264,900 | 3 | 2 | 1,464 | Townhome | — | — | — |
![]() | For Sale | 13001 Nightingale Street | Coon Rapids | MN | 55448 | $567,000 | 5 | 4 | 3,216 | House | — | — | — |
![]() | For Sale | 14801 Twilight Road | Onamia | MN | 56359 | $290,000 | 2 | 1 | 854 | House | Yes | Yes | — |
![]() | For Sale | 6972 Trenton Lane | Maple Grove | MN | 55369 | $650,000 | 3 | 3 | 2,303 | Townhome | Yes | Yes | — |
![]() | For Sale | 10054 County Road 17 | Delano | MN | 55328 | $2,200,000 | 4 | 4 | 4,515 | House | — | — | — |
![]() | For Sale | 523 Jackson Street | Saint Paul | MN | 55101 | $115,000 | 0 | 1 | 872 | Condo | — | — | — |
![]() | For Sale | 20370 Ostrum Avenue | Marine On Saint Croix | MN | 55047 | $2,250,000 | 2 | 1 | 1,248 | House | — | — | — |
![]() | For Sale | 4703 Blaine Avenue | Inver Grove Heights | MN | 55076 | $239,900 | 2 | 2 | 1,379 | Townhome | — | — | — |
![]() | For Sale | 2311 Seurer Street | Elko New Market | MN | 55054 | $529,900 | 4 | 3 | 3,329 | House | — | — | — |
![]() | For Sale | 19334 105th Avenue | Milaca | MN | 56353 | $674,900 | 3 | 2 | 2,532 | House | — | — | — |
![]() | For Sale | 265 Oakwood Road | Hopkins | MN | 55343 | $929,000 | 6 | 4 | 3,840 | House | — | — | — |
![]() | For Sale | 14703 Kingsview Lane | Dayton | MN | 55327 | $639,900 | 3 | 3 | 2,897 | House | — | — | Yes |
![]() | For Sale | 14798 116th Avenue | Dayton | MN | 55369 | $650,000 | 4 | 4 | 3,447 | House | — | — | — |
![]() | For Sale | 48075 Acacia Trail | Stanchfield | MN | 55080 | $349,900 | 3 | 1 | 1,306 | House | — | — | — |
![]() | For Sale | 2941 44th Avenue | Minneapolis | MN | 55406 | $300,000 | 2 | 2 | 1,230 | House | — | — | — |
![]() | For Sale | 13712 Wellington Crescent | Burnsville | MN | 55337 | $479,900 | 5 | 3 | 2,677 | House | — | — | — |
![]() | For Sale | 14191 Barium Street | Anoka | MN | 55303 | $359,900 | 4 | 2 | 1,466 | House | — | — | — |
![]() | For Sale | 511 Meshigun Point Drive | Wahkon | MN | 56386 | $525,000 | 3 | 3 | 2,112 | Townhome | Yes | Yes | — |
![]() | For Sale | 1097 Dale Street | Saint Paul | MN | 55117 | $260,000 | 3 | 1 | 1,112 | House | — | — | — |
![]() | For Sale | 2100 Wentworth Avenue | South Saint Paul | MN | 55075 | $425,000 | 8 | 4 | 4,839 | House | — | — | — |
![]() | For Sale | 3640 Orchard Avenue | Robbinsdale | MN | 55422 | $214,900 | 2 | 2 | 806 | House | — | — | — |
![]() | For Sale | 106 Bedford Street | Minneapolis | MN | 55414 | $295,000 | 3 | 2 | 1,046 | House | — | — | — |
![]() | For Sale | 11325 Interlachen Road | Chisago City | MN | 55013 | $1,059,000 | 3 | 2 | 2,779 | House | Yes | Yes | — |
![]() | For Sale | 6663 Lucia Lane | Fridley | MN | 55432 | $339,900 | 3 | 2 | 1,690 | House | — | — | — |
![]() | For Sale | 912 Sandy Drive | Jordan | MN | 55352 | $522,219 | 4 | 3 | 2,526 | House | — | — | — |
![]() | For Sale | 501 Main Street | Stillwater | MN | 55082 | $590,000 | 2 | 2 | 1,340 | Condo | — | — | — |
![]() | For Sale | 16798 Embers Avenue | Farmington | MN | 55024 | $259,900 | 3 | 2 | 1,519 | Townhome | — | — | — |
![]() | For Sale | 1686 Elbert Drive | Shakopee | MN | 55379 | $568,565 | 4 | 3 | 3,258 | House | — | — | — |
![]() | For Sale | 8945 Dallas Lane | Maple Grove | MN | 55369 | $665,000 | 4 | 4 | 2,938 | House | — | Yes | — |
![]() | For Sale | 8151 33rd Avenue | Bloomington | MN | 55425 | $245,000 | 1 | 1 | 860 | Condo | — | — | — |
![]() | For Sale | 7458 146th Avenue | Ramsey | MN | 55303 | $352,990 | 3 | 3 | 2,176 | Townhome | — | — | — |
![]() | For Sale | 7478 146th Avenue | Ramsey | MN | 55303 | $345,990 | 3 | 3 | 2,176 | Townhome | — | — | — |
Page 84 of 117



































































































