| Image | State | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | For Sale | 7227 Franklin Avenue | Saint Louis Park | MN | 55426 | $229,900 | 2 | 2 | 1,334 | Townhome | — | — | Yes |
![]() | For Sale | 4403 Zane Avenue | Crystal | MN | 55422 | $293,000 | 3 | 3 | 1,702 | House | — | — | — |
![]() | For Sale | 7414 22nd Street | Saint Louis Park | MN | 55426 | $114,900 | 1 | 1 | 750 | Condo | — | — | Yes |
![]() | Coming Soon | 853 40th Lane | Anoka | MN | 55303 | $359,900 | 4 | 2 | 2,264 | House | — | — | — |
![]() | For Sale | 12322 Yancy Circle | Blaine | MN | 55449 | $369,900 | 2 | 2 | 1,456 | Townhome | — | Yes | — |
![]() | For Sale | 2412 Lafayette Road | Minnetonka Beach | MN | 55391 | $5,699,000 | 5 | 5 | 5,001 | House | Yes | Yes | Yes |
![]() | For Sale | 6142 Maclynn Avenue | Otsego | MN | 55301 | $239,900 | 2 | 2 | 1,472 | Townhome | — | — | — |
![]() | For Sale | 17550 Illinois Court | Lakeville | MN | 55044 | $389,900 | 4 | 2 | 1,930 | House | — | — | — |
![]() | For Sale | 6809 91st Trail | Brooklyn Park | MN | 55445 | $399,000 | 4 | 2 | 2,220 | House | — | — | — |
![]() | For Sale | 5763 134th Street | Savage | MN | 55378 | $350,000 | 4 | 2 | 1,969 | House | — | — | — |
![]() | For Sale | 15079 French Drive | Hugo | MN | 55038 | $295,000 | 3 | 3 | 1,891 | Townhome | — | — | — |
![]() | For Sale | 3350 Vincent Avenue | Minneapolis | MN | 55412 | $150,000 | 2 | 1 | 1,030 | House | — | — | — |
![]() | For Sale | 902 Hyacinth Ave E | Saint Paul | MN | 55106 | $285,000 | 5 | 3 | 2,705 | House | — | — | — |
![]() | For Sale | 6006 Washburn Avenue | Brooklyn Center | MN | 55430 | $330,000 | 4 | 2 | 2,135 | House | — | — | — |
![]() | Coming Soon | 25475 Redwing Avenue | New Prague | MN | 56071 | $1,150,000 | 5 | 5 | 4,350 | House | — | — | — |
![]() | For Sale | 5132 Farnham Drive | Hugo | MN | 55038 | $284,900 | 3 | 2 | 1,575 | Townhome | — | — | Yes |
![]() | For Sale | 15460 Tungsten Way | Ramsey | MN | 55303 | $276,000 | 3 | 3 | 1,404 | Townhome | — | — | — |
![]() | For Sale | 1450 Bidwell Street | West Saint Paul | MN | 55118 | $199,000 | 2 | 2 | 1,158 | Condo | — | — | Yes |
![]() | For Sale | 4998 Mitchell Road | Big Lake | MN | 55309 | $314,900 | 3 | 2 | 1,792 | House | — | — | — |
![]() | For Sale | 7412 72nd Lane | Brooklyn Park | MN | 55428 | $49,900 | 1 | 1 | 610 | Condo | — | — | — |
![]() | For Sale | 2735 Chippewa Avenue | North Saint Paul | MN | 55109 | $314,900 | 3 | 2 | 1,820 | House | — | — | — |
![]() | For Sale | 5010 149th Street | Hugo | MN | 55038 | $189,900 | 3 | 2 | 1,316 | Townhome | — | — | — |
![]() | For Sale | 1294 Jamison Avenue | Saint Michael | MN | 55376 | $774,900 | 5 | 4 | 3,170 | House | Yes | — | Yes |
![]() | For Sale | 14667 Rhinestone Street | Ramsey | MN | 55303 | $270,000 | 3 | 3 | 1,644 | Townhome | — | — | — |
![]() | For Sale | 6100 Idylwood Drive | Edina | MN | 55436 | $995,000 | 4 | 3 | 2,970 | House | — | — | — |
![]() | For Sale | 940 Douglas Court | Anoka | MN | 55303 | $465,000 | 4 | 3 | 2,501 | House | — | — | — |
![]() | For Sale | 7459 Jeffery Lane | Cottage Grove | MN | 55016 | $389,900 | 5 | 2 | 1,830 | House | — | — | — |
![]() | For Sale | 12916 3rd Street | Afton | MN | 55001 | $750,000 | 4 | 3 | 2,553 | House | — | — | — |
![]() | For Sale | 4424 16th Avenue | Minneapolis | MN | 55407 | $390,000 | 3 | 2 | 1,625 | House | — | — | — |
![]() | For Sale | 19955 Jeffrey Avenue | Forest Lake | MN | 55025 | $599,955 | 4 | 3 | 2,491 | House | — | Yes | — |
![]() | For Sale | 3350 Xerxes Avenue | Minneapolis | MN | 55412 | $450,000 | 4 | 3 | 2,680 | House | — | — | — |
![]() | For Sale | 15705 Vale Street | Andover | MN | 55304 | $489,900 | 6 | 4 | 3,150 | House | — | — | — |
![]() | For Sale | 443 Dayton Avenue | Saint Paul | MN | 55102 | $170,000 | 1 | 1 | 1,127 | Condo | — | — | — |
![]() | For Sale | 944 Zanzibar Lane | Plymouth | MN | 55447 | $325,000 | 2 | 2 | 1,368 | Townhome | — | — | — |
![]() | For Sale | 1402 4th Street | Stillwater | MN | 55082 | $599,900 | 3 | 4 | 2,548 | House | — | — | — |
![]() | For Sale | 7526 Turner Road | Independence | MN | 55359 | $1,149,000 | 4 | 4 | 3,733 | House | — | — | — |
![]() | For Sale | 12844 Garrett Court | Apple Valley | MN | 55124 | $565,000 | 4 | 3 | 3,327 | House | — | — | — |
![]() | For Sale | 11539 Landing Road | Eden Prairie | MN | 55347 | $1,199,900 | 4 | 4 | 5,482 | House | — | — | Yes |
![]() | For Sale | 3853 232nd Avenue | Saint Francis | MN | 55070 | $224,900 | 2 | 2 | 1,256 | Townhome | — | — | — |
![]() | For Sale | 10538 Scott Avenue | Brooklyn Park | MN | 55443 | $584,900 | 5 | 4 | 3,660 | House | — | — | — |
![]() | For Sale | 12141 85th Place | Maple Grove | MN | 55369 | $379,900 | 3 | 2 | 1,920 | House | — | — | — |
![]() | For Sale | 7036 49th Street | Oakdale | MN | 55128 | $225,000 | 2 | 2 | 1,333 | Townhome | — | — | — |
![]() | For Sale | 11578 Scotch Pine Court | Eden Prairie | MN | 55344 | $239,900 | 2 | 2 | 1,232 | Townhome | — | — | Yes |
![]() | For Sale | 643 Parkside Court | Eagan | MN | 55123 | $675,000 | 5 | 4 | 3,352 | House | — | — | — |
![]() | For Sale | 1753 Bayard Avenue | Saint Paul | MN | 55116 | $595,000 | 3 | 2 | 2,132 | House | — | — | — |
![]() | For Sale | 23084 Havelka Court | Forest Lake | MN | 55025 | $475,000 | 4 | 4 | 2,602 | House | — | — | — |
![]() | For Sale | 14118 Jardin Avenue | Hugo | MN | 55038 | $635,000 | 4 | 4 | 2,941 | House | — | — | Yes |
![]() | For Sale | 532 Broadway Avenue | Forest Lake | MN | 55025 | $299,750 | 4 | 1 | 1,412 | House | — | — | — |
![]() | For Sale | 6384 Aspenwood Plaza | Woodbury | MN | 55125 | $228,000 | 3 | 2 | 1,282 | Townhome | — | — | — |
![]() | For Sale | 7636 Ochoa Avenue | Otsego | MN | 55330 | $655,260 | 3 | 2 | 1,954 | House | — | — | — |
![]() | For Sale | 1424 18th Avenue | New Brighton | MN | 55112 | $379,900 | 4 | 2 | 1,579 | House | — | — | — |
![]() | For Sale | 11980 Eldorado Street | Blaine | MN | 55449 | $450,000 | 4 | 3 | 2,141 | House | — | — | — |
![]() | For Sale | 817 Kenwood Lane | Maplewood | MN | 55117 | $374,999 | 4 | 2 | 2,403 | House | — | — | — |
![]() | For Sale | 2938 88th Lane | Blaine | MN | 55449 | $420,000 | 4 | 4 | 2,274 | House | — | — | — |
![]() | For Sale | 17716 68th Place | Maple Grove | MN | 55311 | $314,900 | 2 | 3 | 1,852 | Townhome | — | — | — |
![]() | For Sale | 2704 Garfield Street | Minneapolis | MN | 55418 | $459,900 | 4 | 2 | 1,918 | House | — | — | — |
![]() | For Sale | 26814 Meadow Ridge Drive | Elko New Market | MN | 55020 | $449,900 | 5 | 4 | 3,023 | House | — | — | — |
![]() | For Sale | 1843 Colvin Avenue | Saint Paul | MN | 55116 | $620,000 | 3 | 3 | 2,733 | House | — | — | — |
![]() | For Sale | 7555 Wedgewood Way | Maple Grove | MN | 55311 | $160,000 | 1 | 1 | 1,063 | Townhome | — | — | — |
![]() | For Sale | 1108 Ridge Drive | Montgomery | MN | 56069 | $349,900 | 3 | 2 | 2,204 | House | — | — | — |
![]() | For Sale | 2057 Sherwood Avenue | Saint Paul | MN | 55119 | $269,000 | 3 | 1 | 1,275 | House | — | — | — |
![]() | For Sale | 709 61st Street | Minneapolis | MN | 55417 | $514,000 | 4 | 2 | 2,102 | House | — | — | — |
![]() | For Sale | 5003 Airlake Drive | Woodbury | MN | 55129 | $764,900 | 5 | 4 | 3,992 | House | — | — | — |
![]() | For Sale | 24340 Fawn Trail | Forest Lake | MN | 55025 | $475,000 | 3 | 3 | 2,015 | House | — | — | — |
![]() | Coming Soon | 12691 Edinborough Way | Apple Valley | MN | 55124 | $489,900 | 4 | 3 | 2,329 | House | — | — | — |
![]() | For Sale | 7501 James Avenue | Brooklyn Park | MN | 55444 | $312,000 | 3 | 1 | 1,430 | House | — | — | — |
![]() | For Sale | 102 Highland Lane | Buffalo | MN | 55313 | $299,000 | 3 | 1 | 912 | House | — | — | — |
![]() | For Sale | 3528 115th Avenue | Coon Rapids | MN | 55433 | $475,000 | 4 | 4 | 2,456 | House | — | — | — |
![]() | For Sale | 504 Elmwood Street | Arlington | MN | 55307 | $310,000 | 5 | 2 | 2,662 | House | — | — | — |
![]() | For Sale | 1036 Woodlynn Avenue | Roseville | MN | 55113 | $549,000 | 5 | 3 | 2,745 | House | — | — | — |
![]() | For Sale | 11910 44th Avenue | Plymouth | MN | 55442 | $425,000 | 4 | 2 | 1,894 | House | — | — | — |
![]() | For Sale | 3625 14th Avenue | Minneapolis | MN | 55407 | $315,000 | 4 | 2 | 1,330 | House | — | — | — |
![]() | Coming Soon | 3582 Grenadier Place | Oakdale | MN | 55128 | $365,000 | 3 | 2 | 1,934 | House | — | — | — |
![]() | For Sale | 1968 Eagle Ridge Loop | Shakopee | MN | 55379 | $530,000 | 4 | 3 | 2,532 | House | — | — | — |
![]() | For Sale | 8334 Delaney Drive | Inver Grove Heights | MN | 55076 | $250,000 | 2 | 2 | 1,374 | Townhome | — | — | — |
![]() | For Sale | 2782 Tamarack Drive | Medina | MN | 55356 | $1,095,000 | 5 | 4 | 3,014 | House | — | — | — |
![]() | For Sale | 5229 Balmoral Lane | Bloomington | MN | 55437 | $219,500 | 2 | 2 | 1,141 | Condo | — | — | — |
![]() | For Sale | 4817 200th Street | Forest Lake | MN | 55025 | $315,000 | 3 | 3 | 1,984 | Townhome | — | — | — |
![]() | For Sale | 9140 Heritage Way | Woodbury | MN | 55125 | $995,000 | 4 | 4 | 4,500 | House | — | — | Yes |
![]() | For Sale | 1952 Dupont Avenue | Minneapolis | MN | 55403 | $400,000 | 2 | 3 | 1,726 | Townhome | — | — | — |
![]() | For Sale | 4220 Minnehaha Avenue | Minneapolis | MN | 55406 | $319,900 | 3 | 1 | 1,426 | House | — | — | — |
![]() | Coming Soon | 915 Rum River Drive | Princeton | MN | 55371 | $235,000 | 2 | 2 | 1,196 | Townhome | — | — | — |
![]() | For Sale | 18920 27th Avenue | Plymouth | MN | 55447 | $550,000 | 4 | 3 | 3,242 | House | — | Yes | — |
![]() | For Sale | 4737 Zane Avenue | Crystal | MN | 55429 | $475,000 | 4 | 3 | 2,820 | House | — | — | — |
![]() | For Sale | 10511 Cedar Lake Road | Minnetonka | MN | 55305 | $175,000 | 2 | 2 | 1,200 | Condo | — | — | Yes |
![]() | For Sale | 4350 River Road | Afton | MN | 55001 | $1,899,000 | 3 | 3 | 3,716 | House | Yes | Yes | — |
![]() | For Sale | 624 Hennes Avenue | Shakopee | MN | 55379 | $479,900 | 4 | 2 | 2,952 | House | — | — | — |
![]() | For Sale | 2119 Cleveland Lane | Cambridge | MN | 55008 | $299,900 | 4 | 3 | 2,323 | Townhome | — | — | — |
![]() | For Sale | 19851 Executive Path | Farmington | MN | 55024 | $489,000 | 4 | 4 | 3,135 | House | — | — | — |
![]() | For Sale | 11914 165th Avenue | Becker | MN | 55308 | $500,000 | 4 | 3 | 2,950 | House | — | — | — |
![]() | For Sale | 4180 120th Street | Rosemount | MN | 55068 | $985,000 | 4 | 3 | 3,112 | House | — | — | — |
![]() | For Sale | 8961 Sycamore Lane | Maple Grove | MN | 55369 | $419,900 | 4 | 2 | 1,856 | House | — | — | — |
![]() | For Sale | 17652 Jett Circle | Prior Lake | MN | 55372 | $849,900 | 5 | 5 | 4,341 | House | — | — | — |
![]() | For Sale | 2281 Pond Avenue | Maplewood | MN | 55119 | $164,900 | 3 | 2 | 2,028 | Townhome | — | — | — |
![]() | For Sale | 12369 95th Street | Otsego | MN | 55330 | $739,900 | 3 | 3 | 3,345 | House | — | — | — |
![]() | For Sale | 6780 35th Street | Oakdale | MN | 55128 | $324,900 | 3 | 2 | 1,698 | House | — | — | — |
![]() | For Sale | 22580 Baseline Boulevard | Jordan | MN | 55352 | $799,900 | 6 | 4 | 3,746 | House | — | — | — |
![]() | For Sale | 10725 55th Ave N | Plymouth | MN | 55442 | $649,900 | 5 | 4 | 3,953 | House | — | — | — |
![]() | For Sale | 1077 Sibley Memorial Highway | Lilydale | MN | 55118 | $225,000 | 2 | 2 | 1,242 | Condo | Yes | — | Yes |
![]() | For Sale | 13035 Durum Court | Eden Prairie | MN | 55347 | $203,000 | 2 | 2 | 896 | Townhome | — | — | — |
Page 33 of 117



































































































