| Image | State | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | For Sale | 14118 Jardin Avenue | Hugo | MN | 55038 | $635,000 | 4 | 4 | 2,941 | House | — | — | Yes |
![]() | For Sale | 532 Broadway Avenue | Forest Lake | MN | 55025 | $299,750 | 4 | 1 | 1,412 | House | — | — | — |
![]() | For Sale | 6384 Aspenwood Plaza | Woodbury | MN | 55125 | $228,000 | 3 | 2 | 1,282 | Townhome | — | — | — |
![]() | For Sale | 7636 Ochoa Avenue | Otsego | MN | 55330 | $655,260 | 3 | 2 | 1,954 | House | — | — | — |
![]() | For Sale | 1424 18th Avenue | New Brighton | MN | 55112 | $379,900 | 4 | 2 | 1,579 | House | — | — | — |
![]() | For Sale | 11980 Eldorado Street | Blaine | MN | 55449 | $450,000 | 4 | 3 | 2,141 | House | — | — | — |
![]() | For Sale | 817 Kenwood Lane | Maplewood | MN | 55117 | $374,999 | 4 | 2 | 2,403 | House | — | — | — |
![]() | For Sale | 2938 88th Lane | Blaine | MN | 55449 | $420,000 | 4 | 4 | 2,274 | House | — | — | — |
![]() | For Sale | 17716 68th Place | Maple Grove | MN | 55311 | $314,900 | 2 | 3 | 1,852 | Townhome | — | — | — |
![]() | For Sale | 2704 Garfield Street | Minneapolis | MN | 55418 | $459,900 | 4 | 2 | 1,918 | House | — | — | — |
![]() | For Sale | 26814 Meadow Ridge Drive | Elko New Market | MN | 55020 | $449,900 | 5 | 4 | 3,023 | House | — | — | — |
![]() | For Sale | 1843 Colvin Avenue | Saint Paul | MN | 55116 | $620,000 | 3 | 3 | 2,733 | House | — | — | — |
![]() | For Sale | 7555 Wedgewood Way | Maple Grove | MN | 55311 | $160,000 | 1 | 1 | 1,063 | Townhome | — | — | — |
![]() | For Sale | 1108 Ridge Drive | Montgomery | MN | 56069 | $349,900 | 3 | 2 | 2,204 | House | — | — | — |
![]() | For Sale | 2057 Sherwood Avenue | Saint Paul | MN | 55119 | $269,000 | 3 | 1 | 1,275 | House | — | — | — |
![]() | For Sale | 709 61st Street | Minneapolis | MN | 55417 | $514,000 | 4 | 2 | 2,102 | House | — | — | — |
![]() | For Sale | 5003 Airlake Drive | Woodbury | MN | 55129 | $764,900 | 5 | 4 | 3,992 | House | — | — | — |
![]() | For Sale | 24340 Fawn Trail | Forest Lake | MN | 55025 | $475,000 | 3 | 3 | 2,015 | House | — | — | — |
![]() | For Sale | 7501 James Avenue | Brooklyn Park | MN | 55444 | $312,000 | 3 | 1 | 1,430 | House | — | — | — |
![]() | For Sale | 102 Highland Lane | Buffalo | MN | 55313 | $299,000 | 3 | 1 | 912 | House | — | — | — |
![]() | For Sale | 3528 115th Avenue | Coon Rapids | MN | 55433 | $475,000 | 4 | 4 | 2,456 | House | — | — | — |
![]() | For Sale | 504 Elmwood Street | Arlington | MN | 55307 | $310,000 | 5 | 2 | 2,662 | House | — | — | — |
![]() | For Sale | 1036 Woodlynn Avenue | Roseville | MN | 55113 | $549,000 | 5 | 3 | 2,745 | House | — | — | — |
![]() | For Sale | 11910 44th Avenue | Plymouth | MN | 55442 | $425,000 | 4 | 2 | 1,894 | House | — | — | — |
![]() | For Sale | 3625 14th Avenue | Minneapolis | MN | 55407 | $315,000 | 4 | 2 | 1,330 | House | — | — | — |
![]() | Coming Soon | 3582 Grenadier Place | Oakdale | MN | 55128 | $365,000 | 3 | 2 | 1,934 | House | — | — | — |
![]() | For Sale | 1968 Eagle Ridge Loop | Shakopee | MN | 55379 | $530,000 | 4 | 3 | 2,532 | House | — | — | — |
![]() | For Sale | 8334 Delaney Drive | Inver Grove Heights | MN | 55076 | $250,000 | 2 | 2 | 1,374 | Townhome | — | — | — |
![]() | For Sale | 2782 Tamarack Drive | Medina | MN | 55356 | $1,095,000 | 5 | 4 | 3,014 | House | — | — | — |
![]() | For Sale | 5229 Balmoral Lane | Bloomington | MN | 55437 | $219,500 | 2 | 2 | 1,141 | Condo | — | — | — |
![]() | For Sale | 4817 200th Street | Forest Lake | MN | 55025 | $315,000 | 3 | 3 | 1,984 | Townhome | — | — | — |
![]() | For Sale | 9140 Heritage Way | Woodbury | MN | 55125 | $995,000 | 4 | 4 | 4,500 | House | — | — | Yes |
![]() | For Sale | 1952 Dupont Avenue | Minneapolis | MN | 55403 | $400,000 | 2 | 3 | 1,726 | Townhome | — | — | — |
![]() | For Sale | 4220 Minnehaha Avenue | Minneapolis | MN | 55406 | $319,900 | 3 | 1 | 1,426 | House | — | — | — |
![]() | Coming Soon | 915 Rum River Drive | Princeton | MN | 55371 | $235,000 | 2 | 2 | 1,196 | Townhome | — | — | — |
![]() | For Sale | 18920 27th Avenue | Plymouth | MN | 55447 | $550,000 | 4 | 3 | 3,242 | House | — | Yes | — |
![]() | For Sale | 4737 Zane Avenue | Crystal | MN | 55429 | $475,000 | 4 | 3 | 2,820 | House | — | — | — |
![]() | For Sale | 10511 Cedar Lake Road | Minnetonka | MN | 55305 | $175,000 | 2 | 2 | 1,200 | Condo | — | — | Yes |
![]() | For Sale | 4350 River Road | Afton | MN | 55001 | $1,899,000 | 3 | 3 | 3,716 | House | Yes | Yes | — |
![]() | For Sale | 624 Hennes Avenue | Shakopee | MN | 55379 | $479,900 | 4 | 2 | 2,952 | House | — | — | — |
![]() | For Sale | 2119 Cleveland Lane | Cambridge | MN | 55008 | $299,900 | 4 | 3 | 2,323 | Townhome | — | — | — |
![]() | For Sale | 19851 Executive Path | Farmington | MN | 55024 | $489,000 | 4 | 4 | 3,135 | House | — | — | — |
![]() | For Sale | 11914 165th Avenue | Becker | MN | 55308 | $500,000 | 4 | 3 | 2,950 | House | — | — | — |
![]() | For Sale | 4180 120th Street | Rosemount | MN | 55068 | $985,000 | 4 | 3 | 3,112 | House | — | — | — |
![]() | For Sale | 8961 Sycamore Lane | Maple Grove | MN | 55369 | $419,900 | 4 | 2 | 1,856 | House | — | — | — |
![]() | For Sale | 17652 Jett Circle | Prior Lake | MN | 55372 | $849,900 | 5 | 5 | 4,341 | House | — | — | — |
![]() | For Sale | 2281 Pond Avenue | Maplewood | MN | 55119 | $164,900 | 3 | 2 | 2,028 | Townhome | — | — | — |
![]() | For Sale | 12369 95th Street | Otsego | MN | 55330 | $739,900 | 3 | 3 | 3,345 | House | — | — | — |
![]() | For Sale | 6780 35th Street | Oakdale | MN | 55128 | $324,900 | 3 | 2 | 1,698 | House | — | — | — |
![]() | For Sale | 22580 Baseline Boulevard | Jordan | MN | 55352 | $799,900 | 6 | 4 | 3,746 | House | — | — | — |
![]() | For Sale | 10725 55th Ave N | Plymouth | MN | 55442 | $649,900 | 5 | 4 | 3,953 | House | — | — | — |
![]() | For Sale | 1077 Sibley Memorial Highway | Lilydale | MN | 55118 | $225,000 | 2 | 2 | 1,242 | Condo | Yes | — | Yes |
![]() | For Sale | 13035 Durum Court | Eden Prairie | MN | 55347 | $203,000 | 2 | 2 | 896 | Townhome | — | — | — |
![]() | For Sale | 17809 Graphite Lane | Lakeville | MN | 55044 | $625,000 | 3 | 3 | 2,452 | Townhome | — | — | — |
![]() | For Sale | 6783 Broadview Drive | Prior Lake | MN | 55372 | $1,575,000 | 5 | 5 | 5,010 | House | — | — | Yes |
![]() | For Sale | 18828 146th Street | Elk River | MN | 55330 | $359,900 | 4 | 2 | 1,778 | House | — | — | — |
![]() | For Sale | 1397 Orono Lane | Wayzata | MN | 55391 | $5,475,000 | 4 | 6 | 4,312 | House | Yes | Yes | — |
![]() | For Sale | 1270 Birch Pond Trail | White Bear Twp | MN | 55110 | $399,900 | 3 | 4 | 3,400 | Townhome | — | — | — |
![]() | For Sale | 400 1st Street | Minneapolis | MN | 55401 | $299,900 | 2 | 1 | 874 | Condo | — | — | — |
![]() | For Sale | 317 Groveland Avenue | Minneapolis | MN | 55403 | $229,900 | 1 | 1 | 950 | Condo | — | — | — |
![]() | For Sale | 16609 Illinois Avenue | Lakeville | MN | 55044 | $499,900 | 5 | 3 | 3,474 | House | — | — | — |
![]() | For Sale | 6924 Scott Avenue | Brooklyn Center | MN | 55429 | $375,000 | 6 | 2 | 2,098 | House | — | — | — |
![]() | For Sale | 3754 Bryant Avenue | Minneapolis | MN | 55412 | $224,900 | 4 | 2 | 1,361 | House | — | — | — |
![]() | For Sale | 324 Hampton Street | Wayzata | MN | 55391 | $2,875,000 | 4 | 3 | 3,618 | House | — | Yes | — |
![]() | For Sale | 25931 9th Street | Zimmerman | MN | 55398 | $319,900 | 4 | 2 | 1,541 | House | — | — | — |
![]() | For Sale | 6204 Jennifer Avenue | Cottage Grove | MN | 55016 | $515,000 | 3 | 2 | 1,485 | House | — | — | — |
![]() | For Sale | 3102 Morgan Avenue | Minneapolis | MN | 55411 | $150,000 | 2 | 1 | 1,250 | House | — | — | — |
![]() | For Sale | 6172 Jennifer Avenue | Cottage Grove | MN | 55016 | $653,390 | 5 | 5 | 3,156 | House | — | — | — |
![]() | For Sale | 11170 68th Street | Albertville | MN | 55301 | $410,000 | 3 | 3 | 2,512 | House | — | — | — |
![]() | For Sale | 6240 Jennifer Avenue | Cottage Grove | MN | 55016 | $568,990 | 4 | 3 | 2,776 | House | — | — | — |
![]() | For Sale | 10501 Cedar Lake Road | Minnetonka | MN | 55305 | $240,000 | 2 | 2 | 1,200 | Condo | — | — | Yes |
![]() | For Sale | 12760 Williams Road | Rogers | MN | 55374 | $475,000 | 4 | 3 | 2,391 | House | — | — | — |
![]() | For Sale | 1064 Lombard Avenue | Saint Paul | MN | 55105 | $795,000 | 3 | 3 | 2,745 | House | — | — | — |
![]() | For Sale | 25560 Smithtown Road | Excelsior | MN | 55331 | $1,675,000 | 4 | 3 | 4,311 | House | — | — | — |
![]() | For Sale | 18155 96th Avenue | Maple Grove | MN | 55311 | $245,000 | 2 | 2 | 1,431 | Townhome | — | — | — |
![]() | For Sale | Lot 1 175th Avenue | Becker | MN | 55308 | $749,900 | 3 | 3 | 1,938 | House | — | Yes | — |
![]() | For Sale | 8409 Townsend Drive | Eden Prairie | MN | 55344 | $319,500 | 2 | 2 | 1,589 | Townhome | — | — | — |
![]() | For Sale | 752 Somerwood Lane | Waconia | MN | 55387 | $619,200 | 3 | 2 | 1,709 | Townhome | — | — | — |
![]() | For Sale | Lot 2 72nd Street | Becker | MN | 55308 | $699,900 | 3 | 3 | 2,162 | House | — | — | — |
![]() | For Sale | 2621 Emerald Lane | Shakopee | MN | 55379 | $470,000 | 4 | 2 | 2,246 | House | — | — | — |
![]() | For Sale | 1315 19th Avenue | Minneapolis | MN | 55418 | $284,900 | 3 | 1 | 1,317 | House | — | — | — |
![]() | For Sale | 4258 Islemount Place | Robbinsdale | MN | 55422 | $299,900 | 3 | 1 | 1,386 | House | — | — | — |
![]() | For Sale | 25480 Smithtown Road | Excelsior | MN | 55331 | $1,489,500 | 6 | 5 | 4,259 | House | — | — | — |
![]() | For Sale | 2505 Cedar Point Drive | Wayzata | MN | 55391 | $6,000,000 | 4 | 6 | 9,683 | House | Yes | — | — |
![]() | For Sale | 25500 Smithtown Road | Shorewood | MN | 55347 | $1,746,909 | 5 | 5 | 5,499 | House | — | — | — |
![]() | For Sale | 527 Blair Avenue | Saint Paul | MN | 55103 | $265,000 | 3 | 3 | 1,804 | House | — | — | — |
![]() | For Sale | 1860 Spinaker Drive | Woodbury | MN | 55125 | $579,900 | 5 | 4 | 3,052 | House | — | — | Yes |
![]() | For Sale | 9025 10th Avenue | Bloomington | MN | 55420 | $325,000 | 3 | 1 | 1,024 | House | — | — | — |
![]() | For Sale | 4715 190th Street | Farmington | MN | 55024 | $449,000 | 3 | 3 | 2,340 | House | — | — | — |
![]() | For Sale | 935 Ferndale Street | Maplewood | MN | 55119 | $199,900 | 2 | 2 | 1,332 | Condo | — | — | — |
![]() | For Sale | 9602 Crestwood Terrace | Eden Prairie | MN | 55347 | $1,635,610 | 5 | 5 | 4,950 | House | — | — | — |
![]() | For Sale | 19740 Brooklyn Court | Farmington | MN | 55024 | $649,950 | 3 | 3 | 2,490 | House | — | — | — |
![]() | For Sale | 4720 Orchid Lane | Plymouth | MN | 55446 | $499,990 | 3 | 3 | 2,374 | House | — | — | — |
![]() | For Sale | 1764 Spruce Street | Farmington | MN | 55024 | $618,900 | 3 | 3 | 2,490 | House | — | Yes | — |
![]() | For Sale | 3582 Birchpond Road | Eagan | MN | 55122 | $749,900 | 4 | 4 | 3,734 | House | — | — | — |
![]() | For Sale | 7113 173rd Avenue | Ramsey | MN | 55303 | $469,900 | 5 | 3 | 2,714 | House | — | — | — |
![]() | For Sale | 13208 Penn Avenue | Burnsville | MN | 55337 | $350,000 | 4 | 2 | 2,209 | House | — | — | — |
![]() | For Sale | 3658 Orchard Avenue | Robbinsdale | MN | 55422 | $295,500 | 4 | 2 | 2,678 | House | — | — | — |
![]() | For Sale | 711 11th Avenue | Hopkins | MN | 55343 | $99,900 | 1 | 1 | 704 | Condo | — | — | — |
![]() | For Sale | 656 Sierra Parkway | Waconia | MN | 55387 | $526,595 | 4 | 3 | 2,439 | House | — | — | — |
Page 34 of 117



































































































