| Image | State | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | For Sale | 33497 Cobalt Circle | Cambridge | MN | 55008 | $550,000 | 2 | 3 | 1,590 | House | Yes | Yes | — |
![]() | For Sale | 612 5th Street | Minneapolis | MN | 55414 | $299,900 | 2 | 1 | 1,400 | Townhome | — | — | — |
![]() | For Sale | 28028 Woodside Road | Shorewood | MN | 55331 | $4,250,000 | 4 | 4 | 5,764 | House | Yes | Yes | — |
![]() | For Sale | 1161 Goodrich Avenue | Saint Paul | MN | 55105 | $699,000 | 4 | 2 | 1,850 | House | — | — | — |
![]() | For Sale | 5058 Airlake Draw | Woodbury | MN | 55129 | $849,000 | 5 | 5 | 4,061 | House | — | — | — |
![]() | For Sale | 1610 Manchester Place | Waconia | MN | 55387 | $825,000 | 4 | 4 | 3,519 | House | — | — | — |
![]() | For Sale | 10740 55th Street | Clear Lake | MN | 55319 | $525,000 | 4 | 2 | 1,880 | House | Yes | Yes | — |
![]() | For Sale | 1321 Lake Drive | Chanhassen | MN | 55317 | $179,900 | 2 | 2 | 1,070 | Condo | — | — | Yes |
![]() | For Sale | 121 Washington Avenue | Minneapolis | MN | 55401 | $179,900 | 1 | 1 | 771 | Condo | — | — | Yes |
![]() | For Sale | 48953 Shore Road | Waterville | MN | 56096 | $1,350,000 | 4 | 4 | 3,676 | House | Yes | Yes | — |
![]() | For Sale | 13364 Hummingbird Drive | Apple Valley | MN | 55124 | $385,000 | 3 | 3 | 2,395 | Townhome | — | — | — |
![]() | For Sale | 13282 Andrews Avenue | Lindstrom | MN | 55045 | $299,900 | 4 | 2 | 1,814 | House | — | — | — |
![]() | For Sale | 401 108th Lane | Coon Rapids | MN | 55448 | $345,000 | 3 | 3 | 1,643 | House | — | — | — |
![]() | For Sale | 3200 Virginia Avenue | Saint Louis Park | MN | 55426 | $165,000 | 2 | 2 | 1,060 | Condo | — | — | — |
![]() | For Sale | 5 Acorn Drive | Sunfish Lake | MN | 55077 | $799,000 | 4 | 3 | 2,889 | House | — | — | — |
![]() | For Sale | 567 135th Street | Monticello | MN | 55362 | $679,900 | 3 | 3 | 2,393 | House | — | — | — |
![]() | For Sale | 1426 Edmund Avenue | Saint Paul | MN | 55104 | $275,000 | 2 | 2 | 1,380 | House | — | — | — |
![]() | For Sale | 9669 Olive Lane | Maple Grove | MN | 55311 | $369,900 | 3 | 4 | 2,040 | Townhome | — | — | — |
![]() | For Sale | 6500 Woodlake Drive | Richfield | MN | 55423 | $133,000 | 1 | 1 | 843 | Condo | — | — | — |
![]() | For Sale | 4102 Grimes Avenue | Edina | MN | 55416 | $849,000 | 5 | 3 | 2,896 | House | — | — | — |
![]() | For Sale | 10814 Falling Water Lane | Woodbury | MN | 55129 | $1,089,455 | 3 | 3 | 3,354 | Townhome | — | — | Yes |
![]() | For Sale | 7525 Brunswick Avenue | Brooklyn Park | MN | 55443 | $260,000 | 2 | 1 | 912 | House | — | — | — |
![]() | For Sale | 304 Marshall Avenue | Saint Paul | MN | 55102 | $129,900 | 4 | 1 | 1,245 | Condo | — | — | — |
![]() | For Sale | 932 Hillside Avenue | New Prague | MN | 56071 | $379,900 | 3 | 2 | 2,200 | House | — | — | — |
![]() | For Sale | 909 Old Lexington Avenue | Saint Paul | MN | 55116 | $419,900 | 3 | 2 | 2,000 | House | — | — | — |
![]() | For Sale | 326 Ferndale Road | Wayzata | MN | 55391 | $5,922,000 | 5 | 7 | 12,139 | House | — | — | Yes |
![]() | For Sale | 433 7th Street | Minneapolis | MN | 55415 | $97,500 | 1 | 1 | 660 | Condo | — | — | — |
![]() | For Sale | 3632 Roosevelt Street | Saint Anthony | MN | 55418 | $475,000 | 3 | 2 | 2,004 | House | — | — | — |
![]() | For Sale | 4151 Rice Street | Shoreview | MN | 55126 | $1,349,000 | 4 | 7 | 6,376 | House | — | — | — |
![]() | For Sale | 1111 River Parkway | Minneapolis | MN | 55415 | $3,350,000 | 2 | 3 | 2,674 | Condo | — | — | — |
![]() | For Sale | 21394 Queen Court | Elk River | MN | 55330 | $469,000 | 4 | 3 | 2,129 | House | — | — | — |
![]() | For Sale | 2201 Johnson Street | Minneapolis | MN | 55418 | $850,000 | 3 | 3 | 5,061 | Twin Home | — | — | — |
![]() | For Sale | 722 Frankfort Way | Waverly | MN | 55363 | $414,900 | 3 | 2 | 1,596 | House | — | — | — |
![]() | For Sale | 702 Frankfort Way | Waverly | MN | 55363 | $390,000 | 3 | 2 | 1,596 | House | — | — | — |
![]() | For Sale | 724 Frankfort Way | Waverly | MN | 55363 | $424,900 | 3 | 2 | 1,596 | House | — | — | — |
![]() | For Sale | 3446 156th Street | Rosemount | MN | 55068 | $319,900 | 2 | 3 | 1,887 | Townhome | — | — | — |
![]() | For Sale | 1205 Hilloway Circle | Burnsville | MN | 55306 | $525,000 | 4 | 3 | 2,978 | House | — | — | — |
![]() | For Sale | 4823 145th Avenue | Ham Lake | MN | 55304 | $997,000 | 4 | 3 | 3,028 | House | — | — | — |
![]() | For Sale | 27280 Petes Hill Trail | Elko New Market | MN | 55020 | $534,850 | 4 | 3 | 2,409 | House | — | — | — |
![]() | For Sale | 7996 Marquette Court | Otsego | MN | 55330 | $606,000 | 5 | 5 | 3,156 | House | — | — | — |
![]() | For Sale | 4100 Spring Street | Spring Park | MN | 55384 | $479,900 | 2 | 2 | 1,327 | Condo | — | — | — |
![]() | For Sale | 11665 Azure Court | Inver Grove Heights | MN | 55077 | $885,000 | 4 | 5 | 4,584 | House | — | — | — |
![]() | For Sale | 17640 Breconwood Road | Minnetonka | MN | 55391 | $499,000 | 3 | 3 | 1,340 | Townhome | — | — | Yes |
![]() | For Sale | 17100 Fieldcrest Avenue | Farmington | MN | 55024 | $415,900 | 3 | 2 | 2,406 | House | — | — | — |
![]() | For Sale | 4233 Arbor Bay | Woodbury | MN | 55129 | $725,000 | 4 | 3 | 3,016 | House | — | — | Yes |
![]() | For Sale | 11072 190th Avenue | Elk River | MN | 55330 | $475,000 | 5 | 3 | 2,783 | House | — | — | — |
![]() | For Sale | 4771 140th Lane | Ham Lake | MN | 55304 | $3,195,000 | 5 | 6 | 7,482 | House | — | — | Yes |
![]() | For Sale | 18762 Grant Street | Elk River | MN | 55330 | $379,000 | 3 | 2 | 1,410 | House | — | — | — |
![]() | For Sale | 10972 255th Avenue | Zimmerman | MN | 55398 | $775,000 | 6 | 5 | 3,877 | House | — | — | Yes |
![]() | For Sale | 233 104th Avenue | Coon Rapids | MN | 55448 | $349,900 | 4 | 2 | 1,540 | House | — | — | — |
![]() | For Sale | 19115 Vogel Farm Trail | Eden Prairie | MN | 55347 | $1,399,000 | 6 | 6 | 7,000 | House | — | Yes | Yes |
![]() | For Sale | 440 Stubbs Bay Road | Orono | MN | 55356 | $2,495,000 | 5 | 7 | 6,685 | House | — | — | Yes |
![]() | For Sale | 7381 165th Street | Prior Lake | MN | 55372 | $1,850,000 | 4 | 4 | 5,832 | House | — | — | — |
![]() | For Sale | 607 Washington Avenue | Minneapolis | MN | 55415 | $325,000 | 2 | 2 | 1,330 | Condo | — | — | — |
![]() | For Sale | 10597 Goodview Avenue | Cottage Grove | MN | 55016 | $379,900 | 3 | 3 | 2,087 | House | — | — | — |
![]() | For Sale | 10587 Goodview Avenue | Cottage Grove | MN | 55016 | $374,900 | 3 | 3 | 2,087 | House | — | — | — |
![]() | For Sale | 1870 Laurel Avenue | Saint Paul | MN | 55104 | $499,900 | 4 | 4 | 2,469 | House | — | — | — |
![]() | For Sale | 4150 Durham Court | Eagan | MN | 55122 | $249,900 | 2 | 1 | 1,240 | Townhome | — | — | — |
![]() | For Sale | 11044 Bell Oaks Estate Road | Eden Prairie | MN | 55347 | $3,090,000 | 5 | 6 | 7,703 | House | — | — | — |
![]() | For Sale | 24127 391st Lane | Arlington | MN | 55307 | $580,000 | 4 | 4 | 3,135 | House | — | — | — |
![]() | For Sale | 2819 Helen Street | North Saint Paul | MN | 55109 | $379,900 | 3 | 2 | 1,832 | House | — | — | — |
![]() | For Sale | 125 17th Street | Newport | MN | 55055 | $319,900 | 4 | 2 | 1,950 | House | — | — | — |
![]() | For Sale | 8485 Scandia Trail | Forest Lake | MN | 55025 | $549,000 | 3 | 2 | 2,600 | House | — | — | — |
![]() | For Sale | 9313 Loch Lomond Lane | Brooklyn Park | MN | 55443 | $287,000 | 3 | 2 | 1,695 | Townhome | — | — | — |
![]() | For Sale | 150 Lake Drive | Annandale | MN | 55302 | $1,150,000 | 3 | 2 | 2,772 | House | Yes | Yes | — |
![]() | For Sale | 290 Grace Pointe Court | Wayzata | MN | 55391 | $1,059,000 | 3 | 3 | 2,375 | Townhome | — | — | — |
![]() | For Sale | 799 Fuller Avenue | Saint Paul | MN | 55104 | $279,000 | 3 | 2 | 1,444 | House | — | — | — |
![]() | For Sale | 3277 Cloman Way | Inver Grove Heights | MN | 55076 | $190,000 | 2 | 1 | 916 | Townhome | — | — | — |
![]() | For Sale | 1118 25th Street | Buffalo | MN | 55313 | $879,900 | 4 | 4 | 4,174 | House | — | — | Yes |
![]() | For Sale | 12350 Gladiola Street | Coon Rapids | MN | 55433 | $319,900 | 3 | 1 | 1,430 | House | — | — | — |
![]() | For Sale | 7304 Landau Drive | Bloomington | MN | 55438 | $190,000 | 2 | 1 | 968 | Townhome | — | — | Yes |
![]() | For Sale | 1142 Middlefield Road | Medina | MN | 55340 | $435,000 | 3 | 3 | 1,804 | Townhome | — | — | — |
![]() | For Sale | 416 Duke Street | Saint Paul | MN | 55102 | $405,000 | 3 | 3 | 2,320 | Townhome | — | — | — |
![]() | For Sale | 5900 Ayrshire Lane | Shorewood | MN | 55331 | $974,999 | 3 | 3 | 3,328 | Townhome | — | — | — |
![]() | For Sale | 1467 Charles Avenue | Saint Paul | MN | 55104 | $279,000 | 3 | 2 | 1,232 | House | — | — | — |
![]() | For Sale | 4220 Brookside Avenue | Saint Louis Park | MN | 55416 | $689,900 | 4 | 4 | 2,579 | House | — | — | — |
![]() | For Sale | 8635 Colfax Avenue | Bloomington | MN | 55420 | $340,000 | 4 | 2 | 1,300 | House | — | — | — |
![]() | For Sale | 311 Pleasant Avenue | Saint Paul | MN | 55102 | $165,000 | 2 | 1 | 1,010 | Condo | — | — | — |
![]() | For Sale | 12740 Kinghorn Lane | Rogers | MN | 55374 | $499,900 | 4 | 3 | 2,265 | House | — | — | — |
![]() | For Sale | 20389 Excelsior Boulevard | Excelsior | MN | 55331 | $1,250,000 | 4 | 3 | 3,077 | Twin Home | — | — | — |
![]() | For Sale | 20387 Excelsior Boulevard | Excelsior | MN | 55331 | $1,200,000 | 4 | 3 | 3,077 | Twin Home | — | — | — |
![]() | For Sale | 20383 Excelsior Boulevard | Excelsior | MN | 55331 | $1,150,000 | 4 | 3 | 3,077 | Twin Home | — | — | — |
![]() | For Sale | 1609 11th Street | Buffalo | MN | 55313 | $400,000 | 3 | 2 | 1,465 | House | — | — | — |
![]() | For Sale | 4603 Annaway Drive | Edina | MN | 55436 | $4,995,000 | 6 | 9 | 8,754 | House | — | — | Yes |
![]() | For Sale | 3125 Cory Lane | Hastings | MN | 55033 | $155,000 | 2 | 1 | 1,012 | Condo | — | — | — |
![]() | For Sale | 4302 Mccoll Drive | Savage | MN | 55378 | $309,900 | 3 | 3 | 2,001 | Townhome | — | — | — |
![]() | For Sale | 105 Maple Terrace | Waconia | MN | 55387 | $639,900 | 4 | 3 | 2,624 | House | — | — | — |
![]() | For Sale | 2835 Toledo Avenue | Saint Louis Park | MN | 55416 | $265,000 | 3 | 1 | 932 | House | — | — | — |
![]() | For Sale | 3350 Malcom Court | Prior Lake | MN | 55372 | $699,900 | 5 | 5 | 4,322 | House | — | — | — |
![]() | For Sale | 22530 Forest Ridge Drive | Lakeville | MN | 55044 | $800,000 | 4 | 4 | 3,604 | House | — | — | — |
![]() | For Sale | 11650 Dellwood Road | Stillwater | MN | 55082 | $699,900 | 4 | 2 | 1,791 | House | — | — | — |
![]() | For Sale | 37451 Jasper Street | Dalbo | MN | 55017 | $549,900 | 3 | 2 | 1,956 | House | — | — | — |
![]() | For Sale | 6213 Saint Croix Trail | Stillwater | MN | 55082 | $272,000 | 2 | 2 | 1,120 | Condo | Yes | — | Yes |
![]() | For Sale | 11212 Kinsley Street | Eden Prairie | MN | 55344 | $289,900 | 2 | 2 | 1,331 | Townhome | — | — | — |
![]() | For Sale | 1767 Campfire Drive | Waconia | MN | 55387 | $819,000 | 3 | 3 | 3,423 | Townhome | — | — | — |
![]() | For Sale | 1041 Keefe Street | Eagan | MN | 55121 | $350,000 | 3 | 3 | 2,478 | House | — | — | — |
![]() | For Sale | 1896 Glenpaul Avenue | Arden Hills | MN | 55112 | $407,000 | 3 | 2 | 1,370 | House | — | — | — |
![]() | For Sale | 14774 Willemite Way | Ramsey | MN | 55303 | $329,000 | 3 | 3 | 2,238 | Townhome | — | — | — |
![]() | For Sale | 1130 Griffin Avenue | Mahtomedi | MN | 55115 | $999,900 | 4 | 4 | 3,051 | House | — | — | — |
![]() | For Sale | 11040 N Shore Road | Waconia | MN | 55387 | $1,999,900 | 3 | 2 | 2,340 | House | Yes | Yes | — |
Page 89 of 117



































































































