| Image | State | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | For Sale | 16070 55th Avenue | Plymouth | MN | 55446 | $1,000,000 | 5 | 5 | 4,516 | House | — | — | Yes |
![]() | For Sale | 12018 41st Avenue | Becker | MN | 55308 | $424,900 | 3 | 3 | 1,837 | House | — | — | — |
![]() | For Sale | 15171 Laurel Street | Becker | MN | 55308 | $384,900 | 3 | 2 | 1,390 | House | — | — | — |
![]() | For Sale | 12184 41st Ave SE | Becker | MN | 55308 | $414,900 | 3 | 2 | 1,670 | House | — | — | — |
![]() | For Sale | 15581 Iodine Street | Ramsey | MN | 55303 | $440,000 | 4 | 4 | 2,632 | House | — | — | — |
![]() | For Sale | 6957 Locke Pointe Drive | Fridley | MN | 55432 | $394,900 | 4 | 4 | 2,232 | Townhome | — | — | — |
![]() | For Sale | 9935 14th Circle | Saint Michael | MN | 55376 | $524,900 | 4 | 4 | 2,520 | House | — | — | — |
![]() | For Sale | 9551 Riverview Road | Eden Prairie | MN | 55347 | $660,000 | 5 | 3 | 2,760 | House | — | — | — |
![]() | For Sale | 7085 148th Lane | Ramsey | MN | 55303 | $389,900 | 3 | 2 | 2,194 | House | — | — | — |
![]() | For Sale | 1205 Cedar Lane | Montrose | MN | 55363 | $319,900 | 3 | 2 | 1,558 | Twin Home | — | — | — |
![]() | For Sale | 6501 Pierce Street | Fridley | MN | 55432 | $399,900 | 3 | 2 | 1,994 | House | — | — | — |
![]() | For Sale | 7782 79th Street | Cottage Grove | MN | 55016 | $217,500 | 2 | 2 | 1,280 | Townhome | — | — | — |
![]() | For Sale | 4939 Oliver Avenue | Minneapolis | MN | 55430 | $199,900 | 3 | 1 | 2,224 | House | — | — | — |
![]() | For Sale | 600 2nd Street | Minneapolis | MN | 55401 | $350,000 | 2 | 2 | 1,053 | Condo | — | — | — |
![]() | For Sale | 1716 Oakcrest Avenue | Roseville | MN | 55113 | $334,900 | 3 | 2 | 1,595 | House | — | — | — |
![]() | For Sale | 6008 Concord Avenue | Edina | MN | 55424 | $1,174,999 | 6 | 4 | 3,483 | House | — | — | — |
![]() | For Sale | 4112 Sylvia Lane | Shoreview | MN | 55126 | $280,000 | 3 | 2 | 1,261 | Townhome | — | — | — |
![]() | For Sale | 317 Groveland Avenue | Minneapolis | MN | 55403 | $399,000 | 2 | 2 | 1,175 | Condo | — | — | — |
![]() | For Sale | 16760 Manor Road | Eden Prairie | MN | 55346 | $660,000 | 4 | 4 | 3,046 | House | — | — | — |
![]() | For Sale | 835 3rd Street | Saint Paul | MN | 55106 | $230,000 | 4 | 2 | 1,947 | House | — | — | — |
![]() | For Sale | 701 7th Street | Buffalo | MN | 55313 | $289,900 | 3 | 1 | 1,040 | House | — | — | — |
![]() | For Sale | 818 9th Street | Farmington | MN | 55024 | $189,818 | 2 | 2 | 992 | Townhome | — | — | — |
![]() | For Sale | 1096 23rd Avenue | Minneapolis | MN | 55414 | $319,000 | 4 | 2 | 1,311 | House | — | — | — |
![]() | For Sale | 2922 Old Highway 8 | Roseville | MN | 55113 | $325,000 | 3 | 1 | 1,199 | House | — | — | — |
![]() | For Sale | 8821 Stonebrooke Court | Woodbury | MN | 55125 | $499,900 | 2 | 3 | 3,010 | Townhome | — | — | — |
![]() | For Sale | 32253 Upland Road | Taylors Falls | MN | 55084 | $795,000 | 5 | 5 | 6,284 | House | Yes | — | — |
![]() | For Sale | 3150 Excelsior Boulevard | Minneapolis | MN | 55416 | $150,000 | 1 | 1 | 730 | Condo | — | — | — |
![]() | For Sale | 12840 Nicollet Avenue | Burnsville | MN | 55337 | $65,000 | 1 | 1 | 712 | Condo | — | — | Yes |
![]() | For Sale | 12408 167th Street | Lakeville | MN | 55044 | $1,195,000 | 6 | 5 | 6,828 | House | — | — | Yes |
![]() | For Sale | 222 Ferndale Road S | Wayzata | MN | 55391 | $1,795,000 | 2 | 3 | 2,220 | Condo | — | — | — |
![]() | For Sale | 222 Ferndale Road | Wayzata | MN | 55391 | $985,000 | 2 | 2 | 1,330 | Condo | — | — | — |
![]() | For Sale | 222 Ferndale Road | Wayzata | MN | 55391 | $1,825,000 | 2 | 3 | 2,310 | Condo | — | — | — |
![]() | For Sale | 222 Ferndale Road | Wayzata | MN | 55391 | $1,875,000 | 3 | 3 | 2,490 | Condo | — | — | — |
![]() | For Sale | 3790 Bde Maka Ska Parkway | Minneapolis | MN | 55410 | $2,100,000 | 2 | 2 | 2,937 | House | Yes | — | Yes |
![]() | For Sale | 14393 Watersedge Trail | Prior Lake | MN | 55372 | $374,900 | 3 | 1 | 1,385 | House | — | — | — |
![]() | For Sale | 4342 Millstone Drive | Chaska | MN | 55318 | $969,900 | 5 | 5 | 4,468 | House | — | — | — |
![]() | For Sale | 1500 11th Avenue | Newport | MN | 55055 | $380,000 | 2 | 4 | 2,871 | House | — | — | — |
![]() | For Sale | 12822 Echo Lane | Apple Valley | MN | 55124 | $200,000 | 2 | 1 | 1,076 | Townhome | — | — | — |
![]() | For Sale | 59 Dakota Avenue | Elko New Market | MN | 55054 | $467,899 | 3 | 2 | 1,891 | House | — | — | — |
![]() | For Sale | 4749 Spring Circle | Minnetonka | MN | 55345 | $265,000 | 3 | 3 | 1,938 | Townhome | — | — | — |
![]() | For Sale | 78 10th Street | Saint Paul | MN | 55101 | $149,000 | 2 | 1 | 805 | Condo | — | — | Yes |
![]() | For Sale | 5734 Shady Oak Road | Minnetonka | MN | 55343 | $880,000 | 2 | 2 | 2,292 | Condo | — | — | — |
![]() | For Sale | 5264 217th Street | Farmington | MN | 55024 | $649,900 | 4 | 3 | 2,566 | House | — | — | — |
![]() | For Sale | 10240 3rd Street | Blaine | MN | 55434 | $309,000 | 3 | 3 | 1,846 | Townhome | — | — | — |
![]() | For Sale | 749 Geranium Avenue | Saint Paul | MN | 55106 | $299,999 | 4 | 1 | 1,370 | House | — | — | — |
![]() | For Sale | 892 Marshall Avenue | Saint Paul | MN | 55104 | $499,000 | 7 | 3 | 2,866 | House | — | — | — |
![]() | For Sale | 13882 Packard Street | Ham Lake | MN | 55304 | $1,774,900 | 4 | 4 | 4,827 | House | — | — | Yes |
![]() | For Sale | 1735 Birch Lake Avenue | White Bear Lake | MN | 55110 | $323,000 | 3 | 2 | 1,567 | House | — | — | — |
![]() | For Sale | 8854 Spring Lane | Woodbury | MN | 55125 | $250,000 | 2 | 2 | 1,320 | Townhome | — | — | — |
![]() | For Sale | 623 7th Street | Saint Cloud | MN | 56304 | $269,900 | 3 | 2 | 1,570 | House | — | — | — |
![]() | For Sale | 7366 Janero Avenue | Cottage Grove | MN | 55016 | $400,000 | 5 | 2 | 2,054 | House | — | — | — |
![]() | For Sale | 3676 Widgeon Way | Eagan | MN | 55123 | $324,900 | 3 | 4 | 2,816 | Townhome | — | — | — |
![]() | For Sale | 3923 Jackson Street | Columbia Heights | MN | 55421 | $219,899 | 3 | 2 | 1,592 | House | — | — | — |
![]() | For Sale | 3515 109th Lane | Blaine | MN | 55449 | $419,900 | 3 | 4 | 2,360 | Townhome | — | — | — |
![]() | For Sale | 91 Birnamwood Drive | Burnsville | MN | 55337 | $249,900 | 2 | 2 | 2,026 | Townhome | — | — | Yes |
![]() | For Sale | 597 Viking Drive | Little Canada | MN | 55117 | $684,900 | 6 | 4 | 4,950 | House | — | — | — |
![]() | For Sale | 24600 Emerald Lane | Lakeville | MN | 55044 | $1,150,000 | 4 | 4 | 4,734 | House | — | — | Yes |
![]() | For Sale | 20583 Nevada Avenue | Prior Lake | MN | 55372 | $1,450,000 | 5 | 4 | 4,869 | House | — | — | — |
![]() | For Sale | 6016 Eden Prairie Road | Edina | MN | 55436 | $799,900 | 5 | 4 | 2,945 | House | — | — | — |
![]() | For Sale | 4708 Annaway Drive | Edina | MN | 55436 | $4,195,000 | 6 | 10 | 11,804 | House | — | — | Yes |
![]() | For Sale | 4114 Fremont Avenue | Minneapolis | MN | 55412 | $342,900 | 4 | 3 | 1,956 | House | — | — | — |
![]() | For Sale | 12770 Homestead Drive | Hugo | MN | 55110 | $650,000 | 4 | 4 | 2,979 | House | — | — | — |
![]() | For Sale | 20511 Islandview Circle | Lakeville | MN | 55044 | $549,900 | 4 | 4 | 3,109 | House | — | — | — |
![]() | For Sale | 4855 Linden Cove Lane | Savage | MN | 55378 | $1,495,000 | 3 | 4 | 3,774 | Townhome | Yes | Yes | — |
![]() | For Sale | 3509 91st Crescent | Brooklyn Park | MN | 55443 | $475,000 | 4 | 3 | 2,289 | House | — | — | — |
![]() | For Sale | 205 Barry Avenue | Wayzata | MN | 55391 | $299,900 | 2 | 2 | 1,000 | Condo | — | — | — |
![]() | For Sale | 3425 Hazel Trail | Woodbury | MN | 55129 | $315,000 | 2 | 3 | 1,647 | Townhome | — | — | Yes |
![]() | For Sale | 198 Ferndale Street | Maplewood | MN | 55119 | $364,900 | 4 | 2 | 2,043 | House | — | — | — |
![]() | For Sale | 38558 Grand Avenue | North Branch | MN | 55056 | $275,000 | 2 | 3 | 2,230 | Townhome | — | — | — |
![]() | For Sale | 1339 Howard Street | Saint Paul | MN | 55119 | $284,900 | 3 | 2 | 1,919 | Townhome | — | — | — |
![]() | For Sale | 2580 Winfield Avenue | Golden Valley | MN | 55422 | $429,900 | 4 | 3 | 2,053 | House | — | — | — |
![]() | For Sale | 2532 1st Avenue | Minneapolis | MN | 55404 | $175,000 | 2 | 1 | 874 | Condo | — | — | — |
![]() | For Sale | 11470 19th Street | Saint Michael | MN | 55376 | $1,059,973 | 4 | 5 | 5,013 | House | — | — | Yes |
![]() | For Sale | 4743 Ridgewind Trail | Eagan | MN | 55122 | $359,999 | 4 | 2 | 1,676 | House | — | — | — |
![]() | For Sale | 10795 191st Avenue | Elk River | MN | 55330 | $529,000 | 4 | 3 | 2,608 | House | — | — | — |
![]() | For Sale | 2448 160th Lane | Ham Lake | MN | 55304 | $725,000 | 6 | 4 | 3,889 | House | — | — | Yes |
![]() | For Sale | 3519 County Road 5 | Isanti | MN | 55040 | $489,900 | 3 | 2 | 1,800 | House | — | — | — |
![]() | For Sale | 1600 Arundel Street | Saint Paul | MN | 55117 | $125,000 | 1 | 1 | 740 | Condo | — | — | — |
![]() | For Sale | 310 Sibley Street | Carver | MN | 55315 | $375,000 | 4 | 4 | 3,306 | House | — | — | — |
![]() | For Sale | 30452 390th Street | Le Sueur | MN | 56058 | $410,000 | 4 | 2 | 2,726 | House | — | — | — |
![]() | For Sale | 3947 Jersey Avenue | Crystal | MN | 55427 | $350,000 | 4 | 2 | 2,086 | House | — | — | — |
![]() | For Sale | 3125 Inglewood Avenue | Saint Louis Park | MN | 55416 | $330,000 | 2 | 2 | 1,052 | Condo | — | — | — |
![]() | For Sale | 2641 Stillwater Street | White Bear Lake | MN | 55110 | $895,000 | 4 | 3 | 3,200 | House | — | — | — |
![]() | For Sale | 17787 Junelle Court | Lakeville | MN | 55044 | $625,000 | 3 | 3 | 3,281 | Townhome | — | — | — |
![]() | For Sale | 1612 69th Avenue | Brooklyn Center | MN | 55430 | $349,990 | 4 | 2 | 1,824 | House | — | — | — |
![]() | For Sale | 1290 Snelling Avenue | Saint Paul | MN | 55108 | $899,900 | 3 | 4 | 3,828 | House | — | — | — |
![]() | For Sale | 8408 Eastwood Road | Mounds View | MN | 55112 | $340,000 | 4 | 2 | 1,554 | House | — | — | Yes |
![]() | For Sale | 7290 83rd Street | Monticello | MN | 55362 | $459,000 | 4 | 3 | 2,537 | House | — | — | — |
![]() | For Sale | 13118 Jackson Street | Blaine | MN | 55434 | $374,900 | 5 | 2 | 1,833 | House | — | — | — |
![]() | For Sale | 4509 1st Avenue | Minneapolis | MN | 55419 | $417,500 | 3 | 2 | 2,078 | House | — | — | — |
![]() | For Sale | 1111 River Parkway | Minneapolis | MN | 55415 | $2,188,000 | 2 | 3 | 2,623 | Condo | — | — | — |
![]() | For Sale | 6814 Wildflower Drive | Cottage Grove | MN | 55016 | $550,000 | 4 | 4 | 4,011 | House | — | — | — |
![]() | For Sale | 2200 Nevada Avenue | Saint Louis Park | MN | 55426 | $129,000 | 2 | 2 | 1,282 | Condo | — | — | — |
![]() | For Sale | 4401 Parklawn Avenue | Edina | MN | 55435 | $189,000 | 4 | 3 | 2,050 | Condo | — | — | Yes |
![]() | For Sale | 1920 1st Street | Minneapolis | MN | 55454 | $155,000 | 1 | 2 | 1,100 | Condo | — | — | — |
![]() | For Sale | 1531 Jefferson Street | Cambridge | MN | 55008 | $454,940 | 2 | 2 | 1,350 | House | — | — | — |
![]() | For Sale | 15440 110th Avenue | Dayton | MN | 55369 | $775,000 | 5 | 4 | 3,416 | House | — | — | — |
![]() | For Sale | 13899 Sakatah Lake Road | Waterville | MN | 56096 | $329,900 | 2 | 1 | 648 | House | Yes | — | — |
![]() | For Sale | 1616 Sandhurst Avenue | Maplewood | MN | 55109 | $388,500 | 4 | 2 | 1,600 | House | — | — | — |
![]() | For Sale | 3250 Williams Lane | Mound | MN | 55364 | $904,900 | 4 | 3 | 2,555 | House | Yes | — | — |
Page 97 of 117



































































































